

![]() |
Outright. UEFA Champions League |
![]() |
Other Markets
EW: 1/2 1,2
E/W Terms
Tournament. 2020/21. Winner. 16 Feb 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Bayern Munich | 3.95 | 1.22 | Atletico Madrid | 18.50 | |
Manchester City | 4.90 | 1.148 | Borussia Dortmund | 23.00 | |
Liverpool | 6.80 | 1.078 | Atalanta | 38.00 | |
Juventus | 9.80 | RB Leipzig | 41.00 | ||
Paris Saint-Germain | 13.00 | Sevilla | 41.00 | ||
Real Madrid | 15.00 | Lazio | 111.00 | ||
Barcelona | 17.25 | Borussia Monchengladbach | 165.00 | ||
Chelsea | 18.25 | Porto | 226.00 |
Tournament. 2020/21. To Qualify For Final. 16 Feb 20:00
Name | Price | Name | Price |
---|---|---|---|
Bayern Munich | 2.20 | Borussia Dortmund | 7.00 |
Manchester City | 2.40 | Chelsea | 9.00 |
Liverpool | 3.20 | RB Leipzig | 15.00 |
Juventus | 3.70 | Sevilla | 15.00 |
Paris Saint-Germain | 4.50 | Atalanta | 20.00 |
Real Madrid | 5.00 | Borussia Monchengladbach | 41.00 |
Atletico Madrid | 7.00 | Lazio | 41.00 |
Barcelona | 7.00 | Porto | 51.00 |
Tournament. 2020/21. To Qualify For Semi Final. 16 Feb 20:00
Name | Price | Name | Price |
---|---|---|---|
Bayern Munich | 1.40 | Barcelona | 3.70 |
Manchester City | 1.50 | Chelsea | 4.50 |
Juventus | 1.85 | Sevilla | 7.00 |
Liverpool | 1.95 | Atalanta | 8.00 |
Real Madrid | 2.50 | RB Leipzig | 8.00 |
Paris Saint-Germain | 2.70 | Borussia Monchengladbach | 15.00 |
Borussia Dortmund | 3.40 | Porto | 15.00 |
Atletico Madrid | 3.70 | Lazio | 20.00 |
Tournament. 2020/21. Top Goalscorer. 16 Feb 20:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Haaland, Erling | 5.00 | Jota, Diogo | 26.00 |
Lewandowski, Robert | 6.00 | Sterling, Raheem | 33.00 |
Neymar | 6.50 | Felix, Joao | 41.00 |
Ronaldo, Cristiano | 7.50 | Aguero, Sergio | 51.00 |
Morata, Alvaro | 11.00 | Mane, Sadio | 51.00 |
Messi, Lionel | 15.00 | Gnabry, Serge | 67.00 |
Benzema, Karim | 17.00 | Jesus, Gabriel | 67.00 |
Mbappe Lottin, Kylian | 17.00 | Sancho, Jadon | 67.00 |
Giroud, Olivier | 20.00 | Griezmann, Antoine | 81.00 |
Werner, Timo | 20.00 | Dybala, Paulo | 101.00 |
Salah, Mohamed | 21.00 | Icardi, Mauro | 101.00 |
Immobile, Ciro | 26.00 |