![]() |
Outright. England |
![]() |
Other Markets
EW: 1/4 1,2,3
E/W Terms
League 2. 2020/21. Winner. 22 Jan 19:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Carlisle United | 3.55 | 1.26 | Walsall | 106.00 | |
Newport County | 4.25 | 1.183 | Bolton Wanderers | 151.00 | |
Forest Green Rovers | 7.60 | 1.054 | Harrogate Town | 176.00 | |
Salford City | 7.80 | 1.05 | Colchester United | 185.00 | |
Cheltenham Town | 9.30 | 1.028 | Port Vale | 215.00 | |
Exeter City | 11.00 | Bradford City | 226.00 | ||
Cambridge United | 15.50 | Oldham Athletic | 301.00 | ||
Morecambe | 41.00 | Barrow | 901.00 | ||
Crawley Town | 46.00 | Scunthorpe United | 1151.00 | ||
Leyton Orient | 46.00 | Stevenage | 1351.00 | ||
Tranmere Rovers | 56.00 | Grimsby Town | 2001.00 | ||
Mansfield Town | 76.00 | Southend United | 3001.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
Championship. 2020/21. Winner. 22 Jan 19:45
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Norwich City | 1.90 | 1.81 | Cardiff City | 285.00 | |
Brentford | 3.94 | 1.21 | Millwall | 315.00 | |
Bournemouth | 9.80 | 1.022 | Luton Town | 475.00 | |
Watford | 9.90 | Nottingham Forest | 525.00 | ||
Swansea City | 12.50 | Huddersfield Town | 551.00 | ||
Reading | 31.00 | Derby County | 751.00 | ||
Middlesbrough | 73.00 | Queens Park Rangers | 751.00 | ||
Blackburn Rovers | 101.00 | Coventry City | 851.00 | ||
Stoke City | 140.00 | Birmingham City | 1251.00 | ||
Barnsley | 185.00 | Sheffield Wednesday | 2001.00 | ||
Bristol City | 215.00 | Rotherham United | 2501.00 | ||
Preston North End | 226.00 | Wycombe Wanderers | 5001.00 |
Other Markets
FA Cup. 2020/21. Winner. 22 Jan 19:45
Name | Price | Name | Price |
---|---|---|---|
Manchester City | 3.48 | Brentford | 88.00 |
Chelsea | 7.10 | Bournemouth | 96.00 |
Tottenham Hotspur | 8.30 | Norwich City | 96.00 |
Liverpool | 9.60 | Nottingham Forest | 116.00 |
Manchester United | 13.25 | Sheffield Wednesday | 126.00 |
Arsenal | 14.00 | Bristol City | 185.00 |
Leicester City | 14.75 | Millwall | 185.00 |
Everton | 15.50 | Swansea City | 185.00 |
Southampton | 18.75 | Barnsley | 226.00 |
Wolverhampton Wanderers | 19.75 | Luton Town | 226.00 |
West Ham United | 22.00 | Wycombe Wanderers | 451.00 |
Brighton & Hove Albion | 53.00 | Doncaster Rovers | 601.00 |
Burnley | 53.00 | Plymouth Argyle | 775.00 |
Sheffield United | 53.00 | Cheltenham Town | 1151.00 |
Fulham | 69.00 | Crawley Town | 1501.00 |
![]() |
Outright. France |
![]() |
Other Markets
Ligue 1. 2020/21. Winner. 22 Jan 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Paris Saint-Germain | 1.128 | 5.30 | Nice | 751.00 | |
Lyon | 11.75 | 1.01 | Reims | 1151.00 | |
Lille | 16.50 | Brest | 1251.00 | ||
Monaco | 41.00 | Saint-Etienne | 1351.00 | ||
Marseille | 93.00 | Metz | 1501.00 | ||
Rennes | 93.00 | Strasbourg | 1501.00 | ||
Angers | 240.00 | Lorient | 1751.00 | ||
Montpellier | 426.00 | Nantes | 1751.00 | ||
Lens | 501.00 | Nimes | 2501.00 | ||
Bordeaux | 725.00 | Dijon | 4001.00 |
![]() |
Outright. Germany |
![]() |
Other Markets
Bundesliga. 2020/21. Winner. 22 Jan 19:30
Name | Price | Name | Price |
---|---|---|---|
Bayern Munich | 1.088 | Freiburg | 1151.00 |
RB Leipzig | 10.25 | Hertha Berlin | 1351.00 |
Borussia Dortmund | 26.00 | 1899 Hoffenheim | 1501.00 |
Bayer 04 Leverkusen | 46.00 | Augsburg | 2251.00 |
Borussia Monchengladbach | 140.00 | Werder Bremen | 2501.00 |
Union Berlin | 301.00 | Arminia Bielefeld | 5001.00 |
Wolfsburg | 351.00 | Koln | 5001.00 |
Eintracht Frankfurt | 525.00 | Mainz 05 | 5001.00 |
Stuttgart | 675.00 | Schalke 04 | 5001.00 |
![]() |
Outright. Italy |
![]() |
Other Markets
Serie A. 2020/21. Winner. 22 Jan 19:45
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Inter | 2.41 | 1.51 | Bologna | 1351.00 | |
Milan | 3.40 | 1.28 | Verona | 1751.00 | |
Juventus | 4.70 | 1.152 | Udinese | 2501.00 | |
Napoli | 12.75 | Cagliari | 2751.00 | ||
Atalanta | 15.25 | Benevento | 3501.00 | ||
Roma | 27.00 | Genoa | 4001.00 | ||
Lazio | 56.00 | Crotone | 4501.00 | ||
Sassuolo | 265.00 | Parma | 4501.00 | ||
Sampdoria | 1001.00 | Spezia | 4501.00 | ||
Fiorentina | 1151.00 | Torino | 4501.00 |