Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.36 | 3.22 | 2.29 |
|
|
9.00 | 5.20 | 1.35 |
|
|
4.15 | 3.55 | 1.92 |
|
|
1.35 | 5.80 | 11.25 |
|
|
2.20 | 3.20 | 3.60 |
|
|
1.85 | 3.52 | 4.55 |
|
|
29.00 | 10.75 | 1.091 |
|
|
3.06 | 3.58 | 2.52 |
|
|
2.38 | 3.125 | 3.30 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.17 | 3.48 | 3.95 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.81 | 3.45 | 2.51 |
|
|
1.92 | 3.64 | 4.05 |
|
|
14.50 | 7.50 | 1.188 |
|
|
1.40 | 5.10 | 7.50 |
|
|
2.78 | 3.76 | 2.66 |
|
|
1.95 | 3.72 | 3.80 |
|
|
1.80 | 3.98 | 4.20 |
|
|
1.61 | 4.15 | 5.50 |
|
|
2.54 | 3.68 | 2.97 |
|
|
2.11 | 3.74 | 3.30 |
|
|
2.60 | 3.78 | 2.53 |
|
|
4.65 | 4.333 | 1.67 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.13 | 3.70 | 3.28 |
|
|
4.10 | 3.85 | 1.85 |
|
|
5.15 | 4.15 | 1.64 |
|
|
1.79 | 4.00 | 4.25 |
|
|
2.57 | 3.75 | 2.57 |
|
|
3.02 | 3.78 | 2.46 |
|
|
2.44 | 3.36 | 2.97 |
|
|
2.39 | 3.65 | 3.24 |
|
|
1.184 | 7.60 | 14.75 |
|
|
2.38 | 3.34 | 3.08 |
|
|
5.55 | 4.65 | 1.54 |
|
|
1.41 | 4.90 | 7.60 |
|
|
2.00 | 3.66 | 3.70 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.60 | 3.65 | 1.96 |
|
|
4.35 | 4.10 | 1.70 |
|
|
2.51 | 3.60 | 2.59 |
|
|
2.69 | 3.64 | 2.41 |
|
|
1.73 | 3.94 | 4.333 |
|
|
7.20 | 4.80 | 1.40 |
|
|
2.32 | 3.45 | 2.93 |
|
|
1.11 | 8.60 | 22.00 |
|
|
1.65 | 4.10 | 4.75 |
|
|
1.34 | 5.15 | 8.20 |
|
|
1.83 | 3.86 | 3.90 |
|
|
2.67 | 3.40 | 2.54 |
|
|
4.90 | 4.30 | 1.60 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
8.10 | 4.80 | 1.35 |
|
|
2.81 | 3.52 | 2.31 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.65 | 3.40 | 2.68 |
|
|
2.79 | 3.38 | 2.57 |
|
|
6.05 | 4.70 | 1.50 |
|
|
1.93 | 3.74 | 3.86 |
|
|
1.61 | 4.10 | 5.60 |
|
|
1.66 | 4.20 | 4.90 |
|
|
2.00 | 3.50 | 3.86 |
|
|
2.76 | 4.10 | 2.28 |
|
|
3.04 | 3.74 | 2.23 |
|
|
3.44 | 3.66 | 2.08 |
|
|
3.00 | 3.85 | 2.45 |