Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.69 | 3.84 | 2.43 |
|
|
2.875 | 3.64 | 2.375 |
|
|
1.22 | 7.00 | 12.25 |
|
|
1.85 | 4.20 | 4.45 |
|
|
1.46 | 4.60 | 7.10 |
|
|
2.03 | 3.74 | 3.52 |
|
|
9.90 | 6.15 | 1.28 |
|
|
1.31 | 5.90 | 9.00 |
|
|
1.60 | 4.10 | 5.70 |
|
|
3.72 | 3.98 | 1.909 |
|
|
1.78 | 3.85 | 4.50 |
|
|
1.571 | 4.30 | 5.70 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.75 | 3.90 | 1.92 |
|
|
2.20 | 3.75 | 3.56 |
|
|
11.25 | 6.45 | 1.25 |
|
|
1.85 | 3.90 | 4.05 |
|
|
4.55 | 4.10 | 1.727 |
|
|
2.49 | 3.65 | 2.71 |
|
|
1.84 | 3.72 | 4.30 |
|
|
7.70 | 5.60 | 1.36 |
|
|
1.68 | 4.40 | 5.55 |
|
|
1.31 | 5.65 | 9.60 |
|
|
5.25 | 4.10 | 1.64 |
|
|
2.20 | 3.70 | 3.125 |
|
|
1.89 | 3.84 | 3.92 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.76 | 3.78 | 1.88 |
|
|
1.29 | 5.60 | 9.20 |
|
|
2.11 | 3.68 | 3.16 |
|
|
1.36 | 5.05 | 7.80 |
|
|
1.174 | 7.00 | 14.75 |
|
|
3.18 | 3.62 | 2.12 |
|
|
4.80 | 3.98 | 1.66 |
|
|
1.28 | 5.60 | 9.80 |
|
|
6.20 | 4.80 | 1.444 |
|
|
5.25 | 4.333 | 1.56 |
|
|
1.58 | 4.25 | 5.15 |
|
|
1.55 | 4.30 | 5.45 |
|
|
2.76 | 3.60 | 2.375 |
|
|
4.333 | 3.98 | 1.727 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.31 | 5.45 | 10.25 |
|
|
1.48 | 4.55 | 6.70 |
|
|
1.86 | 3.70 | 4.25 |
|
|
2.72 | 3.40 | 2.62 |
|
|
2.06 | 3.94 | 3.82 |
|
|
3.50 | 3.98 | 1.97 |
|
|
1.71 | 4.25 | 4.45 |
|
|
2.00 | 3.62 | 3.74 |
|
|
1.31 | 5.95 | 8.90 |
|
|
1.79 | 3.85 | 4.45 |
|
|
10.50 | 6.00 | 1.28 |
|
|
1.80 | 4.10 | 4.10 |
|
|
2.02 | 3.60 | 3.68 |
|
|
2.06 | 3.52 | 3.64 |
|
|
10.25 | 6.55 | 1.26 |
|
|
4.40 | 4.30 | 1.71 |
|
|
2.53 | 3.74 | 2.62 |
|
|
2.81 | 3.60 | 2.44 |
|
|
1.78 | 4.15 | 4.15 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.74 | 3.62 | 2.48 |
|
|
1.139 | 8.90 | 18.50 |
|
|
2.22 | 4.15 | 2.84 |
|
|
1.24 | 6.65 | 11.50 |
|
|
1.40 | 5.15 | 7.40 |
|
|
1.71 | 4.70 | 4.85 |
|
|
2.72 | 3.52 | 2.55 |
|
|
1.75 | 4.25 | 4.25 |
|
|
6.90 | 5.25 | 1.41 |
|
|
2.14 | 3.75 | 3.22 |
|
|
2.17 | 3.66 | 3.22 |
|
|
2.33 | 3.80 | 2.84 |
|
|
2.30 | 4.00 | 2.78 |
|
|
2.97 | 3.85 | 2.23 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.25 | 3.80 | 2.97 |
|
|
2.51 | 3.78 | 2.62 |
|
|
2.45 | 3.98 | 2.90 |
|
|
1.111 | 10.25 | 22.00 |
|
|
6.25 | 4.80 | 1.48 |
|
|
2.54 | 3.94 | 2.52 |
|
|
2.51 | 3.90 | 2.57 |