Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.13 | 3.96 | 3.58 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.39 | 3.58 | 3.28 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.00 | 3.95 | 1.75 |
|
|
8.80 | 5.60 | 1.41 |
|
|
1.98 | 3.55 | 4.20 |
|
|
2.11 | 3.62 | 3.64 |
|
|
1.37 | 5.25 | 9.60 |
|
|
2.36 | 3.78 | 2.97 |
|
|
2.59 | 3.64 | 2.75 |
|
|
2.43 | 3.46 | 3.08 |
|
|
2.99 | 3.72 | 2.375 |
|
|
2.00 | 3.94 | 3.68 |
|
|
1.197 | 7.70 | 16.75 |
|
|
1.21 | 7.50 | 15.25 |
|
|
14.00 | 7.10 | 1.23 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.20 | 3.68 | 3.35 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.15 | 3.90 | 1.97 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.45 | 4.15 | 2.81 |
|
|
2.20 | 3.82 | 3.10 |
|
|
1.76 | 4.30 | 4.20 |
|
|
2.91 | 3.46 | 2.70 |
|
|
2.47 | 3.50 | 2.875 |
|
|
3.50 | 2.86 | 2.48 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
6.05 | 4.65 | 1.52 |
|
|
2.36 | 3.75 | 3.22 |
|
|
1.97 | 3.80 | 3.74 |
|
|
1.66 | 4.25 | 5.00 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.05 | 3.84 | 3.44 |
|
|
3.45 | 4.10 | 2.13 |
|
|
2.24 | 3.80 | 3.42 |
|
|
2.65 | 3.82 | 2.50 |
|
|
1.168 | 8.50 | 15.25 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.70 | 3.85 | 1.81 |
|
|
1.68 | 4.25 | 5.15 |
|
|
2.20 | 3.78 | 3.54 |
|
|
4.05 | 3.82 | 1.94 |
|
|
3.22 | 3.60 | 2.29 |
|
|
2.64 | 3.72 | 2.65 |
|
|
1.90 | 4.15 | 4.20 |
|
|
2.98 | 3.50 | 2.48 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.99 | 3.58 | 2.57 |