Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.54 | 3.85 | 1.99 |
|
|
2.66 | 3.72 | 2.50 |
|
|
1.84 | 3.66 | 4.40 |
|
|
2.51 | 3.68 | 2.67 |
|
|
1.39 | 5.10 | 7.80 |
|
|
2.91 | 3.76 | 2.30 |
|
|
4.333 | 4.30 | 1.72 |
|
|
10.50 | 6.20 | 1.27 |
|
|
1.333 | 5.70 | 8.40 |
|
|
1.61 | 4.10 | 5.60 |
|
|
4.10 | 4.05 | 1.81 |
|
|
1.78 | 3.85 | 4.50 |
|
|
1.50 | 4.50 | 6.45 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.68 | 3.90 | 1.94 |
|
|
2.16 | 3.80 | 3.62 |
|
|
11.25 | 6.45 | 1.25 |
|
|
1.86 | 3.85 | 4.05 |
|
|
4.55 | 4.10 | 1.727 |
|
|
2.49 | 3.65 | 2.71 |
|
|
1.81 | 3.78 | 4.40 |
|
|
7.70 | 5.60 | 1.36 |
|
|
1.68 | 4.40 | 5.55 |
|
|
1.33 | 5.50 | 9.00 |
|
|
5.35 | 4.05 | 1.64 |
|
|
2.23 | 3.66 | 3.10 |
|
|
1.80 | 3.92 | 4.30 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.98 | 3.82 | 1.82 |
|
|
1.28 | 5.70 | 9.50 |
|
|
2.11 | 3.68 | 3.16 |
|
|
1.39 | 4.90 | 7.20 |
|
|
1.174 | 7.00 | 14.75 |
|
|
3.18 | 3.62 | 2.12 |
|
|
4.80 | 3.98 | 1.66 |
|
|
1.26 | 5.85 | 10.25 |
|
|
6.75 | 5.00 | 1.40 |
|
|
5.25 | 4.333 | 1.56 |
|
|
1.57 | 4.30 | 5.20 |
|
|
1.55 | 4.30 | 5.45 |
|
|
2.68 | 3.56 | 2.45 |
|
|
4.25 | 3.94 | 1.75 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.30 | 5.60 | 10.50 |
|
|
1.47 | 4.60 | 6.80 |
|
|
1.81 | 3.75 | 4.45 |
|
|
2.77 | 3.40 | 2.57 |
|
|
2.06 | 3.94 | 3.82 |
|
|
3.50 | 3.98 | 1.97 |
|
|
1.71 | 4.25 | 4.45 |
|
|
2.00 | 3.62 | 3.74 |
|
|
1.30 | 6.05 | 9.10 |
|
|
1.82 | 3.85 | 4.25 |
|
|
10.50 | 6.00 | 1.28 |
|
|
1.80 | 4.10 | 4.10 |
|
|
2.09 | 3.54 | 3.54 |
|
|
2.12 | 3.50 | 3.50 |
|
|
10.25 | 6.55 | 1.26 |
|
|
4.50 | 4.333 | 1.69 |
|
|
2.53 | 3.74 | 2.62 |
|
|
2.81 | 3.60 | 2.44 |
|
|
1.78 | 4.15 | 4.15 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.74 | 3.62 | 2.48 |
|
|
1.139 | 8.90 | 18.50 |
|
|
2.22 | 4.15 | 2.84 |
|
|
1.24 | 6.65 | 11.50 |
|
|
1.40 | 5.15 | 7.40 |
|
|
1.71 | 4.70 | 4.85 |
|
|
2.72 | 3.52 | 2.55 |
|
|
1.75 | 4.25 | 4.25 |
|
|
6.90 | 5.25 | 1.41 |
|
|
2.14 | 3.75 | 3.22 |
|
|
2.17 | 3.66 | 3.22 |
|
|
2.33 | 3.80 | 2.84 |
|
|
2.30 | 4.00 | 2.78 |
|
|
2.97 | 3.85 | 2.23 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.25 | 3.80 | 2.97 |
|
|
2.51 | 3.78 | 2.62 |
|
|
2.45 | 3.98 | 2.90 |
|
|
1.111 | 10.25 | 22.00 |
|
|
6.25 | 4.80 | 1.48 |
|
|
2.54 | 3.94 | 2.52 |
|
|
2.51 | 3.90 | 2.57 |