Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.125 | 3.20 | 2.43 |
|
|
7.50 | 4.75 | 1.43 |
|
|
3.90 | 3.48 | 2.00 |
|
|
2.19 | 3.22 | 3.62 |
|
|
1.86 | 3.52 | 4.50 |
|
|
29.00 | 10.50 | 1.094 |
|
|
2.71 | 3.32 | 2.67 |
|
|
2.61 | 3.06 | 2.99 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.81 | 3.46 | 2.46 |
|
|
1.87 | 3.68 | 4.20 |
|
|
13.00 | 7.10 | 1.21 |
|
|
1.444 | 4.85 | 6.85 |
|
|
2.58 | 3.75 | 2.875 |
|
|
1.95 | 3.72 | 3.80 |
|
|
1.79 | 3.95 | 4.20 |
|
|
1.65 | 4.05 | 5.25 |
|
|
2.375 | 3.74 | 3.20 |
|
|
2.11 | 3.74 | 3.30 |
|
|
2.43 | 3.80 | 2.71 |
|
|
4.65 | 4.30 | 1.66 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.29 | 3.66 | 2.99 |
|
|
4.10 | 3.84 | 1.85 |
|
|
4.75 | 4.15 | 1.69 |
|
|
1.81 | 4.00 | 4.15 |
|
|
2.64 | 3.76 | 2.50 |
|
|
2.99 | 3.76 | 2.49 |
|
|
2.43 | 3.38 | 2.97 |
|
|
2.42 | 3.65 | 3.18 |
|
|
1.18 | 7.70 | 15.00 |
|
|
2.36 | 3.40 | 3.06 |
|
|
5.50 | 4.60 | 1.55 |
|
|
1.41 | 4.95 | 7.50 |
|
|
1.98 | 3.66 | 3.76 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.24 | 3.52 | 2.13 |
|
|
4.35 | 3.98 | 1.72 |
|
|
2.44 | 3.64 | 2.70 |
|
|
3.06 | 3.68 | 2.16 |
|
|
1.68 | 3.95 | 4.70 |
|
|
5.90 | 4.60 | 1.48 |
|
|
2.36 | 3.48 | 2.85 |
|
|
1.121 | 8.20 | 21.00 |
|
|
1.69 | 3.98 | 4.60 |
|
|
1.37 | 4.85 | 8.00 |
|
|
1.77 | 3.88 | 4.20 |
|
|
2.93 | 3.42 | 2.34 |
|
|
5.05 | 4.25 | 1.59 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.00 | 4.05 | 1.60 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.44 | 4.00 | 2.60 |
|
|
5.75 | 4.70 | 1.52 |
|
|
1.60 | 4.05 | 5.80 |
|
|
1.57 | 4.333 | 5.65 |
|
|
1.31 | 5.70 | 9.50 |
|
|
1.49 | 4.60 | 6.40 |
|
|
8.50 | 5.40 | 1.35 |
|
|
3.06 | 4.20 | 2.27 |
|
|
2.68 | 3.40 | 2.66 |
|
|
2.92 | 3.38 | 2.47 |
|
|
6.60 | 4.70 | 1.47 |
|
|
1.99 | 3.70 | 3.68 |
|
|
1.78 | 3.78 | 4.60 |
|
|
1.59 | 4.40 | 5.30 |
|
|
1.96 | 3.54 | 3.98 |
|
|
2.69 | 4.15 | 2.32 |
|
|
3.10 | 3.74 | 2.20 |
|
|
3.44 | 3.74 | 2.06 |
|
|
2.85 | 3.64 | 2.39 |