![]() |
Outright. England |
![]() |
Other Markets
EW: 1/4 1,2,3
E/W Terms
Championship. 2020/21. Winner. 24 Jan 12:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Norwich City | 1.909 | 1.80 | Millwall | 315.00 | |
Brentford | 3.94 | 1.21 | Cardiff City | 335.00 | |
Watford | 8.40 | Luton Town | 475.00 | ||
Bournemouth | 11.25 | 1.008 | Huddersfield Town | 601.00 | |
Swansea City | 11.75 | Nottingham Forest | 601.00 | ||
Reading | 33.00 | Queens Park Rangers | 725.00 | ||
Middlesbrough | 67.00 | Derby County | 801.00 | ||
Blackburn Rovers | 101.00 | Coventry City | 901.00 | ||
Stoke City | 151.00 | Birmingham City | 1351.00 | ||
Barnsley | 201.00 | Sheffield Wednesday | 2001.00 | ||
Bristol City | 215.00 | Rotherham United | 2751.00 | ||
Preston North End | 215.00 | Wycombe Wanderers | 5001.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
League 1. 2020/21. Winner. 26 Jan 17:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Hull City | 3.04 | 1.33 | Fleetwood Town | 140.00 | |
Portsmouth | 3.32 | 1.285 | Milton Keynes Dons | 276.00 | |
Lincoln City | 6.90 | 1.069 | Plymouth Argyle | 575.00 | |
Peterborough United | 7.30 | Gillingham | 651.00 | ||
Sunderland | 13.00 | Shrewsbury Town | 951.00 | ||
Doncaster Rovers | 13.25 | Bristol Rovers | 1151.00 | ||
Accrington Stanley | 46.00 | AFC Wimbledon | 2251.00 | ||
Ipswich Town | 53.00 | Swindon Town | 2501.00 | ||
Charlton Athletic | 58.00 | Rochdale | 2751.00 | ||
Oxford United | 61.00 | Northampton Town | 3001.00 | ||
Crewe Alexandra | 64.00 | Burton Albion | 4001.00 | ||
Blackpool | 86.00 | Wigan Athletic | 4001.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
League 2. 2020/21. Winner. 26 Jan 18:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Carlisle United | 3.32 | 1.285 | Walsall | 67.00 | |
Newport County | 5.05 | 1.133 | Bolton Wanderers | 201.00 | |
Forest Green Rovers | 7.10 | 1.064 | Harrogate Town | 215.00 | |
Salford City | 8.50 | 1.038 | Bradford City | 240.00 | |
Exeter City | 9.20 | Colchester United | 251.00 | ||
Cheltenham Town | 9.50 | 1.025 | Oldham Athletic | 265.00 | |
Cambridge United | 14.75 | Port Vale | 276.00 | ||
Morecambe | 33.00 | Barrow | 901.00 | ||
Crawley Town | 46.00 | Scunthorpe United | 901.00 | ||
Leyton Orient | 51.00 | Stevenage | 2001.00 | ||
Tranmere Rovers | 56.00 | Grimsby Town | 2251.00 | ||
Mansfield Town | 61.00 | Southend United | 4001.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
National League. 2020/21. Winner. 26 Jan 19:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Torquay United | 2.38 | 1.52 | Dagenham & Redbridge | 106.00 | |
Stockport County | 4.30 | 1.179 | Yeovil Town | 106.00 | |
Sutton United | 9.50 | 1.025 | Aldershot Town | 140.00 | |
Notts County | 10.75 | 1.012 | Maidenhead United | 165.00 | |
Solihull Moors | 12.75 | Woking | 215.00 | ||
Boreham Wood | 15.75 | Altrincham | 315.00 | ||
Hartlepool United | 24.00 | Wealdstone | 551.00 | ||
Wrexham | 27.00 | King's Lynn Town | 1151.00 | ||
Chesterfield | 36.00 | Barnet | 1351.00 | ||
Bromley | 56.00 | Weymouth | 2251.00 | ||
Eastleigh | 86.00 | Dover Athletic | 3501.00 | ||
Halifax Town | 86.00 |