![]() |
Outright. England |
![]() |
Other Markets
EW: 1/4 1,2,3
E/W Terms
League 2. 2020/21. Winner. 22 Jan 19:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Carlisle United | 3.55 | 1.26 | Walsall | 106.00 | |
Newport County | 4.25 | 1.183 | Bolton Wanderers | 151.00 | |
Forest Green Rovers | 7.60 | 1.054 | Harrogate Town | 176.00 | |
Salford City | 7.80 | 1.05 | Colchester United | 185.00 | |
Cheltenham Town | 9.30 | 1.028 | Port Vale | 215.00 | |
Exeter City | 11.00 | Bradford City | 226.00 | ||
Cambridge United | 15.50 | Oldham Athletic | 301.00 | ||
Morecambe | 41.00 | Barrow | 901.00 | ||
Crawley Town | 46.00 | Scunthorpe United | 1151.00 | ||
Leyton Orient | 46.00 | Stevenage | 1351.00 | ||
Tranmere Rovers | 56.00 | Grimsby Town | 2001.00 | ||
Mansfield Town | 76.00 | Southend United | 3001.00 |
Other Markets
FA Cup. 2020/21. Winner. 22 Jan 19:45
Name | Price | Name | Price |
---|---|---|---|
Manchester City | 3.48 | Brentford | 88.00 |
Chelsea | 7.10 | Bournemouth | 96.00 |
Tottenham Hotspur | 8.30 | Norwich City | 96.00 |
Liverpool | 9.60 | Nottingham Forest | 116.00 |
Manchester United | 13.25 | Sheffield Wednesday | 126.00 |
Arsenal | 14.00 | Bristol City | 185.00 |
Leicester City | 14.75 | Millwall | 185.00 |
Everton | 15.50 | Swansea City | 185.00 |
Southampton | 18.75 | Barnsley | 226.00 |
Wolverhampton Wanderers | 19.75 | Luton Town | 226.00 |
West Ham United | 22.00 | Wycombe Wanderers | 451.00 |
Brighton & Hove Albion | 53.00 | Doncaster Rovers | 601.00 |
Burnley | 53.00 | Plymouth Argyle | 775.00 |
Sheffield United | 53.00 | Cheltenham Town | 1151.00 |
Fulham | 69.00 | Crawley Town | 1501.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
League 1. 2020/21. Winner. 23 Jan 15:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Portsmouth | 2.93 | 1.36 | Fleetwood Town | 140.00 | |
Hull City | 3.75 | 1.23 | Milton Keynes Dons | 301.00 | |
Lincoln City | 6.65 | 1.075 | Plymouth Argyle | 625.00 | |
Peterborough United | 8.30 | Gillingham | 675.00 | ||
Doncaster Rovers | 12.25 | Shrewsbury Town | 725.00 | ||
Sunderland | 13.25 | Bristol Rovers | 1251.00 | ||
Ipswich Town | 36.00 | AFC Wimbledon | 1751.00 | ||
Accrington Stanley | 41.00 | Rochdale | 2001.00 | ||
Charlton Athletic | 48.00 | Swindon Town | 2501.00 | ||
Crewe Alexandra | 56.00 | Northampton Town | 3501.00 | ||
Blackpool | 76.00 | Wigan Athletic | 4001.00 | ||
Oxford United | 76.00 | Burton Albion | 4501.00 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
National League. 2020/21. Winner. 23 Jan 15:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Torquay United | 2.27 | 1.57 | Yeovil Town | 140.00 | |
Stockport County | 4.50 | 1.165 | Maidenhead United | 165.00 | |
Notts County | 8.50 | 1.038 | Dagenham & Redbridge | 176.00 | |
Sutton United | 10.00 | 1.02 | Aldershot Town | 201.00 | |
Solihull Moors | 14.75 | Woking | 201.00 | ||
Boreham Wood | 16.25 | Wealdstone | 301.00 | ||
Hartlepool United | 20.50 | Altrincham | 551.00 | ||
Wrexham | 26.00 | King's Lynn Town | 851.00 | ||
Bromley | 43.00 | Barnet | 1151.00 | ||
Chesterfield | 46.00 | Dover Athletic | 2751.00 | ||
Eastleigh | 71.00 | Weymouth | 2751.00 | ||
Halifax Town | 106.00 |