![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
8.60 | 1.068 |
|
|
10.50 | 1.044 |
|
|
2.83 | 1.43 |
Event Name |
Hcap2
Handicap, Points
|
Hcap1
Handicap, Points
|
---|
|
|
(+30.5) 1.909 |
(-30.5) 1.87 |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.51 | 2.56 |
|
|
6.70 | 1.106 |
|
|
2.43 | 1.56 |
|
|
12.25 | 1.03 |
|
|
3.26 | 1.34 |
|
|
5.10 | 1.168 |
|
|
15.25 | 1.012 |
|
|
2.40 | 1.57 |
|
|
5.75 | 1.137 |
|
|
4.30 | 1.22 |
|
|
3.52 | 1.30 |
|
|
2.26 | 1.64 |
|
|
9.70 | 1.052 |
Event Name |
Hcap2
Handicap, Points
|
Hcap1
Handicap, Points
|
---|
|
|
(+40.5) 1.87 |
(-40.5) 1.909 |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.037 | 11.25 |
|
|
6.95 | 1.10 |
|
|
12.25 | 1.029 |
|
|
11.00 | 1.04 |
|
|
1.36 | 3.15 |
|
|
1.033 | 11.75 |
|
|
3.04 | 1.38 |
|
|
1.42 | 2.875 |
|
|
2.40 | 1.57 |
|
|
1.177 | 4.90 |
|
|
1.144 | 5.60 |
|
|
1.164 | 5.15 |
Event Name |
Hcap2
Handicap, Points
|
Hcap1
Handicap, Points
|
---|
|
|
(+26.5) 1.89 |
(-26.5) 1.89 |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.44 | 2.79 |
|
|
3.85 | 1.26 |
|
|
1.27 | 3.76 |
|
|
1.08 | 7.90 |
|
|
8.00 | 1.077 |
|
|
2.56 | 1.51 |
|
|
1.62 | 2.30 |
|
|
2.19 | 1.68 |
|
|
12.50 | 1.028 |
|
|
5.70 | 1.139 |
|
|
2.45 | 1.55 |
|
|
2.875 | 1.42 |
|
|
8.30 | 1.072 |
|
|
1.145 | 5.55 |
|
|
2.48 | 1.54 |
|
|
5.55 | 1.146 |
|
|
2.24 | 1.65 |
|
|
1.56 | 2.43 |
|
|
2.32 | 1.61 |
|
|
1.28 | 3.68 |
|
|
2.19 | 1.68 |
|
|
1.183 | 4.80 |
|
|
7.30 | 1.092 |
|
|
2.43 | 1.56 |
|
|
6.55 | 1.11 |
Event Name |
Hcap2
Handicap, Points
|
Hcap1
Handicap, Points
|
---|
|
|
(+38.0) 1.90 |
(-38.0) 1.88 |
|
|
(+28.0) 1.88 |
(-28.0) 1.90 |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.68 | 2.19 |
|
|
4.90 | 1.179 |
|
|
1.39 | 3.00 |
|
|
5.80 | 1.135 |
Event Name |
Hcap2
Handicap, Points
|
Hcap1
Handicap, Points
|
---|
|
|
(+40.5) 1.90 |
(-40.5) 1.88 |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
3.85 | 1.26 |
|
|
5.40 | 1.152 |
|
|
2.79 | 1.44 |
|
|
1.22 | 4.30 |
|
|
2.79 | 1.44 |
|
|
1.63 | 2.28 |
|
|
1.108 | 6.65 |
|
|
2.62 | 1.49 |
|
|
1.48 | 2.65 |
|
|
1.666 | 2.21 |
|
|
1.333 | 3.30 |
|
|
1.833 | 1.97 |
|
|
3.26 | 1.34 |
|
|
9.90 | 1.05 |
Event Name |
Hcap2
Handicap, Points
|
Hcap1
Handicap, Points
|
---|
|
|
(+27.0) 1.87 |
(-27.0) 1.909 |
|
|
(-34.5) 1.89 |
(+34.5) 1.89 |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
2.24 | 1.65 |