American Football
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.41 | 2.97 |
|
|
7.30 | 1.102 |
|
|
2.15 | 1.727 |
|
|
2.47 | 1.56 |
|
|
2.13 | 1.74 |
|
|
2.40 | 1.59 |
|
|
1.71 | 2.17 |
|
|
2.22 | 1.68 |
|
|
2.00 | 1.833 |
|
|
1.196 | 4.80 |
|
|
3.125 | 1.38 |
|
|
5.85 | 1.143 |
|
|
2.35 | 1.615 |
|
|
1.107 | 7.10 |
|
|
3.28 | 1.35 |
|
|
1.98 | 1.85 |
|
|
1.65 | 2.28 |
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.56 | 2.44 |
|
|
1.63 | 2.29 |
|
|
2.84 | 1.43 |
|
|
1.56 | 2.44 |
|
|
1.80 | 2.02 |
|
|
2.22 | 1.666 |
|
|
2.07 | 1.76 |
|
|
1.26 | 3.88 |
|
|
2.57 | 1.51 |
|
|
2.375 | 1.59 |
|
|
1.89 | 1.92 |
|
|
1.31 | 3.48 |
|
|
1.90 | 1.909 |
|
|
1.64 | 2.27 |
|
|
1.35 | 3.22 |
|
|
1.113 | 6.55 |
|
|
3.88 | 1.26 |
|
|
2.67 | 1.48 |
|
|
1.50 | 2.60 |
|
|
1.21 | 4.45 |
|
|
1.31 | 3.48 |
|
|
2.31 | 1.62 |
|
|
1.30 | 3.55 |
|
|
1.60 | 2.35 |
|
|
1.25 | 3.98 |
|
|
2.05 | 1.78 |
|
|
2.39 | 1.58 |
|
|
1.69 | 2.18 |
|
|
1.35 | 3.22 |
|
|
3.66 | 1.285 |
|
|
3.55 | 1.30 |
|
|
1.727 | 2.12 |
|
|
2.52 | 1.53 |
|
|
1.78 | 2.05 |
|
|
1.135 | 5.90 |
|
|
2.10 | 1.74 |
|
|
4.10 | 1.24 |
|
|
3.80 | 1.27 |
|
|
6.15 | 1.126 |
![]() |
Event Name |
2
Win 2
|
1
Win 1
|
---|
|
|
1.95 | 1.86 |
|
|
1.55 | 2.47 |