![]() |
Outright. NHL |
![]() |
Other Markets
East Division. 2020/21. Winner. 23 Jan 00:00
Does Not Include Play-offs
Name | Price | Name | Price |
---|---|---|---|
Boston Bruins | 3.74 | Pittsburgh Penguins | 6.25 |
Philadelphia Flyers | 3.84 | New York Rangers | 7.80 |
Washington Capitals | 6.00 | New Jersey Devils | 18.00 |
New York Islanders | 6.25 | Buffalo Sabres | 21.00 |
Other Markets
North Division. 2020/21. Winner. 23 Jan 00:00
Does Not Include Play-offs
Name | Price | Name | Price |
---|---|---|---|
Toronto Maple Leafs | 2.22 | Vancouver Canucks | 8.20 |
Montreal Canadiens | 4.05 | Winnipeg Jets | 8.30 |
Calgary Flames | 7.10 | Ottawa Senators | 38.00 |
Edmonton Oilers | 7.30 |
Other Markets
Central Division. 2020/21. Winner. 23 Jan 01:00
Does Not Include Play-offs
Name | Price | Name | Price |
---|---|---|---|
Tampa Bay Lightning | 2.03 | Florida Panthers | 10.75 |
Carolina Hurricanes | 4.20 | Columbus Blue Jackets | 12.00 |
Dallas Stars | 6.65 | Chicago Blackhawks | 36.00 |
Nashville Predators | 7.80 | Detroit Red Wings | 41.00 |
Other Markets
West Division. 2020/21. Winner. 23 Jan 01:00
Does Not Include Play-offs
Name | Price | Name | Price |
---|---|---|---|
Colorado Avalanche | 2.54 | Arizona Coyotes | 17.00 |
Vegas Golden Knights | 2.58 | San Jose Sharks | 20.50 |
Saint Louis Blues | 5.00 | Anaheim Ducks | 28.00 |
Minnesota Wild | 12.00 | Los Angeles Kings | 29.00 |