Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.125 | 4.55 | 1.93 |
|
|
3.54 | 4.80 | 1.76 |
|
|
3.04 | 4.50 | 1.97 |
|
|
4.25 | 4.60 | 1.65 |
|
|
3.45 | 4.333 | 1.86 |
|
|
4.65 | 5.05 | 1.55 |
|
|
2.61 | 4.20 | 2.62 |
|
|
2.02 | 4.30 | 3.02 |
|
|
2.84 | 4.15 | 2.15 |
|
|
4.333 | 4.70 | 1.63 |
|
|
2.34 | 4.15 | 2.56 |
|
|
2.62 | 4.25 | 2.27 |
|
|
2.57 | 4.20 | 2.32 |
|
|
3.44 | 4.40 | 1.85 |
|
|
2.39 | 4.15 | 2.51 |
|
|
1.77 | 4.80 | 3.50 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
4.75 | 5.15 | 1.49 |
|
|
2.69 | 4.35 | 2.11 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.57 | 4.70 | 4.55 |
|
|
2.50 | 3.74 | 2.48 |
|
|
2.18 | 3.92 | 2.81 |
|
|
3.00 | 4.10 | 2.03 |
|
|
2.41 | 3.88 | 3.04 |
|
|
4.25 | 4.45 | 1.64 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.95 | 4.55 | 1.45 |
|
|
3.50 | 4.20 | 1.70 |
|
|
2.73 | 3.92 | 2.04 |
|
|
1.727 | 4.05 | 3.50 |
|
|
1.147 | 7.00 | 10.50 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.79 | 4.15 | 3.64 |
|
|
1.82 | 4.05 | 3.60 |
|
|
2.94 | 3.95 | 2.07 |
|
|
5.05 | 4.95 | 1.48 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.47 | 4.25 | 2.27 |
|
|
1.35 | 5.60 | 6.15 |
|
|
1.85 | 4.45 | 3.18 |
|
|
3.34 | 4.15 | 1.85 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.375 | 4.05 | 2.49 |
|
|
2.71 | 4.25 | 2.15 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.23 | 3.95 | 2.71 |
|
|
1.615 | 4.50 | 4.40 |
|
|
2.375 | 4.10 | 2.47 |
|
|
2.89 | 4.05 | 2.10 |
|
|
1.56 | 4.65 | 4.70 |
|
|
1.666 | 4.45 | 4.10 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.36 | 4.40 | 2.32 |
|
|
2.21 | 4.45 | 2.47 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.26 | 4.30 | 2.46 |
|
|
1.57 | 4.90 | 4.15 |
|
|
2.44 | 4.25 | 2.30 |
|
|
1.74 | 4.60 | 3.45 |
|
|
2.13 | 4.45 | 2.59 |