Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.40 | 4.65 | 1.82 |
|
|
3.54 | 4.80 | 1.76 |
|
|
3.02 | 4.50 | 1.98 |
|
|
4.15 | 4.60 | 1.67 |
|
|
3.54 | 4.35 | 1.83 |
|
|
4.65 | 5.05 | 1.55 |
|
|
2.61 | 4.20 | 2.62 |
|
|
2.02 | 4.30 | 3.02 |
|
|
2.79 | 4.15 | 2.18 |
|
|
4.00 | 4.55 | 1.70 |
|
|
2.36 | 4.20 | 2.53 |
|
|
2.62 | 4.25 | 2.27 |
|
|
2.57 | 4.20 | 2.32 |
|
|
3.68 | 4.45 | 1.78 |
|
|
2.38 | 4.20 | 2.50 |
|
|
1.76 | 4.80 | 3.54 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.92 | 4.55 | 1.95 |
|
|
2.10 | 4.40 | 2.69 |
|
|
3.76 | 4.75 | 1.67 |
|
|
3.82 | 4.70 | 1.666 |
|
|
2.61 | 4.40 | 2.15 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.08 | 3.95 | 2.97 |
|
|
3.125 | 4.15 | 1.97 |
|
|
2.71 | 4.10 | 2.19 |
|
|
2.22 | 3.94 | 2.73 |
|
|
2.32 | 4.05 | 2.56 |
|
|
3.82 | 4.40 | 1.72 |
|
|
2.02 | 3.96 | 3.10 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.22 | 4.10 | 1.92 |
|
|
1.72 | 4.15 | 3.94 |
|
|
1.60 | 4.60 | 4.30 |
|
|
2.80 | 4.10 | 2.11 |
|
|
1.56 | 4.60 | 4.60 |
|
|
3.98 | 4.50 | 1.66 |
|
|
1.51 | 4.75 | 4.95 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.20 | 5.25 | 1.43 |
|
|
3.30 | 4.15 | 1.86 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.51 | 4.00 | 2.375 |
|
|
2.27 | 4.25 | 2.54 |
|
|
2.17 | 4.05 | 2.77 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.24 | 4.05 | 2.66 |
|
|
3.10 | 4.20 | 1.97 |
|
|
1.83 | 4.15 | 3.54 |
|
|
2.11 | 4.05 | 2.875 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.35 | 4.15 | 2.49 |
|
|
2.57 | 3.94 | 2.34 |
|
|
1.64 | 4.65 | 4.10 |
|
|
2.375 | 4.05 | 2.49 |
|
|
1.50 | 4.95 | 5.00 |