Ice Hockey
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.27 | 3.90 | 2.70 |
|
|
1.53 | 4.85 | 4.85 |
|
|
2.22 | 4.20 | 2.65 |
|
|
1.86 | 4.15 | 3.46 |
|
|
2.47 | 4.333 | 2.73 |
|
|
2.85 | 3.94 | 2.16 |
|
|
1.88 | 4.25 | 3.34 |
|
|
2.48 | 4.20 | 2.35 |
|
|
1.97 | 4.20 | 3.125 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.18 | 4.85 | 2.07 |
|
|
2.48 | 4.40 | 2.34 |
|
|
1.99 | 4.50 | 2.99 |
|
|
1.98 | 4.45 | 3.04 |
|
|
1.78 | 4.70 | 3.54 |
|
|
2.18 | 4.40 | 2.69 |
|
|
4.75 | 5.10 | 1.533 |
|
|
2.65 | 4.50 | 2.18 |
|
|
2.23 | 4.45 | 2.60 |
|
|
3.42 | 4.70 | 1.81 |
|
|
3.18 | 4.60 | 1.90 |
|
|
3.44 | 4.70 | 1.80 |
|
|
2.03 | 4.60 | 2.875 |
|
|
2.44 | 4.60 | 2.32 |
|
|
2.13 | 4.55 | 2.71 |
|
|
3.02 | 4.60 | 1.96 |
|
|
3.04 | 4.50 | 1.97 |
|
|
5.50 | 5.65 | 1.43 |
|
|
2.23 | 4.50 | 2.58 |
|
|
2.39 | 4.50 | 2.39 |
|
|
1.69 | 4.90 | 3.80 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.44 | 4.05 | 2.44 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.24 | 4.10 | 2.66 |
|
|
2.18 | 4.10 | 2.75 |
|
|
2.95 | 4.333 | 2.31 |
|
|
2.77 | 4.00 | 2.19 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.95 | 4.15 | 3.06 |
|
|
1.66 | 4.333 | 4.05 |
|
|
1.61 | 4.40 | 4.333 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.53 | 4.80 | 4.30 |
|
|
1.727 | 4.30 | 3.52 |
|
|
4.65 | 5.10 | 1.46 |
|
|
3.94 | 4.60 | 1.60 |
|
|
1.65 | 4.50 | 3.74 |
|
|
1.30 | 5.80 | 6.50 |
|
|
2.32 | 4.30 | 2.32 |
|
|
3.58 | 4.45 | 1.69 |
|
|
1.46 | 4.90 | 4.85 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.47 | 4.05 | 2.41 |
|
|
1.87 | 4.20 | 3.40 |
|
|
1.70 | 4.45 | 3.95 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.67 | 4.40 | 4.15 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.38 | 4.40 | 1.80 |
|
|
2.375 | 4.20 | 2.375 |
|
|
3.15 | 4.333 | 1.88 |
|
|
2.62 | 4.15 | 2.19 |
|
|
2.375 | 4.20 | 2.375 |
|
|
2.65 | 4.15 | 2.17 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
1.79 | 4.45 | 3.22 |
|
|
4.60 | 5.05 | 1.47 |
|
|
2.11 | 4.75 | 2.44 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
1.67 | 4.60 | 3.58 |
|
|
1.43 | 5.30 | 4.80 |
|
|
1.40 | 5.30 | 5.20 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
4.50 | 4.95 | 1.49 |
|
|
2.25 | 4.30 | 2.39 |
|
|
1.97 | 4.45 | 2.75 |