Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.40 | 4.65 | 1.82 |
|
|
3.54 | 4.80 | 1.76 |
|
|
3.02 | 4.50 | 1.98 |
|
|
4.10 | 4.55 | 1.68 |
|
|
3.45 | 4.333 | 1.86 |
|
|
4.65 | 5.05 | 1.55 |
|
|
2.61 | 4.20 | 2.62 |
|
|
2.06 | 4.30 | 2.93 |
|
|
2.79 | 4.15 | 2.18 |
|
|
3.90 | 4.55 | 1.72 |
|
|
2.33 | 4.15 | 2.58 |
|
|
2.62 | 4.25 | 2.27 |
|
|
2.57 | 4.20 | 2.32 |
|
|
3.55 | 4.40 | 1.82 |
|
|
2.39 | 4.10 | 2.52 |
|
|
1.76 | 4.85 | 3.52 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
1.78 | 4.55 | 3.40 |
|
|
3.35 | 4.65 | 1.78 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.90 | 4.05 | 3.38 |
|
|
2.31 | 4.20 | 2.51 |
|
|
3.02 | 3.90 | 2.07 |
|
|
2.22 | 4.25 | 3.14 |
|
|
2.41 | 4.05 | 2.46 |
|
|
2.24 | 4.05 | 2.66 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.666 | 4.50 | 3.94 |
|
|
2.31 | 4.10 | 2.51 |
|
|
2.65 | 3.82 | 2.29 |
|
|
2.16 | 3.85 | 2.83 |
|
|
1.74 | 4.35 | 3.68 |
|
|
1.83 | 4.15 | 3.48 |
|
|
1.47 | 4.85 | 5.30 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.67 | 4.15 | 2.15 |
|
|
6.30 | 5.85 | 1.33 |
|
|
5.05 | 5.05 | 1.46 |
|
|
2.22 | 4.25 | 2.53 |
|
|
3.44 | 4.40 | 1.78 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.30 | 4.50 | 1.63 |
|
|
2.26 | 3.90 | 2.69 |
|
|
2.62 | 3.94 | 2.30 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.01 | 4.15 | 3.02 |
|
|
1.63 | 4.55 | 4.25 |
|
|
2.72 | 4.20 | 2.16 |
|
|
1.90 | 4.333 | 3.20 |
|
|
2.60 | 4.30 | 2.21 |
|
|
3.66 | 4.50 | 1.74 |
|
|
2.56 | 4.05 | 2.32 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.48 | 5.05 | 5.10 |
|
|
2.78 | 4.20 | 2.12 |
|
|
1.70 | 4.50 | 3.88 |
|
|
1.66 | 4.55 | 4.05 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.28 | 4.20 | 2.47 |
|
|
2.09 | 4.25 | 2.72 |
|
|
1.81 | 4.10 | 3.52 |
|
|
4.333 | 4.70 | 1.57 |