Ice Hockey
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.42 | 4.20 | 1.86 |
|
|
1.97 | 4.05 | 3.18 |
|
|
1.79 | 4.30 | 3.60 |
|
|
2.65 | 4.10 | 2.23 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.48 | 4.20 | 1.84 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
2.45 | 4.70 | 2.61 |
|
|
4.05 | 5.05 | 1.63 |
|
|
1.89 | 4.75 | 3.14 |
|
|
2.51 | 4.30 | 2.34 |
|
|
2.56 | 4.40 | 2.27 |
|
|
2.68 | 4.50 | 2.16 |
|
|
3.82 | 4.90 | 1.69 |
|
|
2.75 | 4.40 | 2.14 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.16 | 4.25 | 2.21 |
|
|
1.80 | 4.00 | 3.78 |
|
|
1.46 | 4.90 | 5.55 |
|
|
1.92 | 4.00 | 3.34 |
|
|
2.14 | 3.65 | 3.04 |
|
|
2.21 | 3.85 | 2.79 |
|
|
2.17 | 3.64 | 2.99 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.88 | 4.10 | 3.34 |
|
|
2.12 | 4.10 | 2.78 |
|
|
3.04 | 4.10 | 1.99 |
|
|
3.82 | 4.30 | 1.72 |
|
|
2.60 | 3.98 | 2.27 |
|
|
2.12 | 4.10 | 2.78 |
|
|
3.18 | 4.25 | 1.90 |
|
|
5.45 | 5.05 | 1.44 |
|
|
2.33 | 4.00 | 2.52 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.44 | 5.15 | 5.20 |
|
|
6.40 | 5.75 | 1.33 |
|
|
2.03 | 4.10 | 2.90 |
|
|
5.50 | 5.10 | 1.42 |
|
|
1.30 | 5.80 | 7.20 |
|
|
1.44 | 5.00 | 5.35 |
|
|
1.43 | 5.15 | 5.30 |
|
|
1.285 | 5.85 | 7.60 |
|
|
7.90 | 6.00 | 1.27 |
|
|
1.55 | 4.70 | 4.50 |
![]() |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.53 | 4.70 | 4.90 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
1.61 | 5.05 | 3.82 |
|
|
2.96 | 4.55 | 1.909 |
|
|
1.57 | 5.25 | 3.94 |
|
|
3.24 | 4.70 | 1.79 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
1.83 | 4.75 | 3.08 |
|
|
2.42 | 4.45 | 2.26 |
|
|
2.66 | 4.60 | 2.05 |
|
|
1.27 | 6.40 | 7.30 |
|
|
2.25 | 4.30 | 2.48 |
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
17.00 | 11.75 | 1.066 |
|
|
4.60 | 5.05 | 1.50 |
|
|
2.60 | 4.333 | 2.15 |
|
|
6.95 | 6.15 | 1.29 |