![]() |
![]() |
![]() |
Chungbuk Cheongju FC
— Bucheon 1995
0:0 (0:0)
48:45
|
Animation
| ||||||||||||||||||||||||||||
{"treeId":16968911,"marathonEventId":15645815,"teamNames":["Chungbuk Cheongju FC","Bucheon 1995"],"mainScore":"0:0","matchTime":{"seconds":2925,"finalScore":false,"isOvertime":false},"eventInningTimes":[{"type":"Main","time":2700,"count":2}]} |
|
All Markets
|
Main Markets
(36)
|
Handicap Markets
(10)
|
My Markets
|
Total Markets
(24)
|
Goal Markets
(35)
|
Half Markets
(56)
|
|
All Markets
|
Main Markets
(36)
|
Handicap Markets
(10)
|
My Markets
|
Total Markets
(24)
|
Goal Markets
(35)
|
Half Markets
(56)
|
|
All Markets
|
Main Markets
(36)
|
Handicap Markets
(10)
|
My Markets
|
Total Markets
(24)
|
Goal Markets
(35)
|
Half Markets
(56)
|
![]()
add / remove
My Markets |
Main Markets
|
![]()
add / remove
My Markets |
Result
|
Chungbuk Cheongju FC To Win
3.05
|
Draw
2.02
|
Bucheon 1995 To Win
3.80
|
Chungbuk Cheongju FC To Win or Draw
1.22
|
Chungbuk Cheongju FC To Win or Bucheon 1995 To Win
1.70
|
Bucheon 1995 To Win or Draw
1.32
|
![]()
add / remove
My Markets |
Correct Score
|
Chungbuk Cheongju FC | Draw | Bucheon 1995 |
---|---|---|
(1 - 0)
4.05
|
(0 - 0)
2.48
|
(0 - 1)
4.75
|
(2 - 0)
13.50
|
(1 - 1)
7.80
|
(0 - 2)
18.00
|
(2 - 1)
24.00
|
(2 - 2)
58.00
|
(1 - 2)
27.00
|
(3 - 0)
46.00
|
(0 - 3)
61.00
|
![]()
add / remove
My Markets |
Winning Margin
|
Yes | No | |
---|---|---|
To Win By 1 Goal - Chungbuk Cheongju FC | 3.72 | 1.23 |
To Win By 2 Goals - Chungbuk Cheongju FC | 11.00 | 1.01 |
To Win By 1 Goal - Bucheon 1995 | 4.40 | 1.171 |
To Win By 1 Goal - Chungbuk Cheongju FC or Bucheon 1995 | 2.17 | 1.61 |
To Win By 2 Goals - Chungbuk Cheongju FC or Bucheon 1995 | 7.50 | 1.054 |
![]()
add / remove
My Markets |
Winning Method
|
Yes | No | |
---|---|---|
To Win To Nil - Chungbuk Cheongju FC | 3.34 | 1.28 |
To Win To Nil - Bucheon 1995 | 3.92 | 1.21 |
To Win To Nil - Chungbuk Cheongju FC or Bucheon 1995 | 1.94 | 1.77 |
![]()
add / remove
My Markets |
Team To Score + Result
|
Yes | No | |
---|---|---|
Both Teams To Score + Draw | 7.20 | 1.062 |
Both Teams To Score + Chungbuk Cheongju FC To Win Or Bucheon 1995 To Win | 10.75 | 1.013 |
Both Teams To Score + Chungbuk Cheongju FC To Win Or Draw | 5.75 | 1.101 |
Both Teams To Score + Bucheon 1995 To Win Or Draw | 5.95 | 1.094 |
![]()
add / remove
My Markets |
Score Draw
|
Yes | No |
---|---|
7.20 | 1.062 |
![]()
add / remove
My Markets |
Full Time Result + Total Goals
|
Yes | No | |
---|---|---|
Chungbuk Cheongju FC To Win + Total Under 1.5 | 4.25 | 1.182 |
Chungbuk Cheongju FC To Win + Total Under 2.5 | 3.40 | 1.27 |
Chungbuk Cheongju FC To Win + Total Over 1.5 | 7.60 | 1.052 |
Bucheon 1995 To Win + Total Under 1.5 | 4.90 | 1.139 |
Bucheon 1995 To Win + Total Under 2.5 | 4.15 | 1.191 |
Bucheon 1995 To Win + Total Over 1.5 | 9.40 | 1.025 |
Draw + Total Under 1.5 | 2.49 | 1.47 |
Draw + Total Under 2.5 | 2.00 | 1.72 |
Draw + Total Over 1.5 | 7.20 | 1.062 |
Chungbuk Cheongju FC To Win Or Draw + Total Under 1.5 | 1.67 | 2.07 |
Chungbuk Cheongju FC To Win Or Draw + Total Under 2.5 | 1.33 | 3.04 |
Chungbuk Cheongju FC To Win Or Draw + Total Over 1.5 | 4.20 | 1.186 |
Chungbuk Cheongju FC To Win Or Draw + Total Over 2.5 | 11.75 | 1.003 |
Bucheon 1995 To Win Or Draw + Total Under 1.5 | 1.77 | 1.94 |
Bucheon 1995 To Win Or Draw + Total Under 2.5 | 1.42 | 2.65 |
Bucheon 1995 To Win Or Draw + Total Over 1.5 | 4.70 | 1.151 |
Chungbuk Cheongju FC To Win Or Bucheon 1995 To Win + Total Under 1.5 | 2.44 | 1.49 |
Chungbuk Cheongju FC To Win Or Bucheon 1995 To Win + Total Under 2.5 | 2.00 | 1.72 |
Chungbuk Cheongju FC To Win Or Bucheon 1995 To Win + Total Over 1.5 | 4.90 | 1.14 |
Chungbuk Cheongju FC To Win Or Bucheon 1995 To Win + Total Over 2.5 | 8.90 | 1.032 |
Current scores, times, statistics and animation are displayed for information purposes only and whilst every effort is taken to ensure their accuracy we accept no liability for any errors.