![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.81 | 1.38 |
All Markets
|
Main Markets
(31)
|
Handicap Markets
(15)
|
Total Markets
(16)
|
Set Markets
(19)
|
My Markets
|
![]()
add / remove
My Markets |
Main Markets
|
![]()
add / remove
My Markets |
Correct Score
|
(2 - 0)
4.60
|
(0 - 2)
1.93
|
(2 - 1)
6.15
|
(1 - 2)
3.80
|
![]()
add / remove
My Markets |
1st Set + Match
![]() 1st Set Result / Match Result
|
To win 1st set & win match
|
Sanchez Quilez, Alejo
3.65
|
Alcala Gurri, Max
1.64
|
To lose 1st set & win match
|
Sanchez Quilez, Alejo
9.30
|
Alcala Gurri, Max
5.90
|
![]()
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Sanchez Quilez, Alejo To Win + Total Sets Under 2.5 | 4.60 | 1.135 |
Sanchez Quilez, Alejo To Win + Total Sets Over 2.5 | 6.15 | 1.068 |
Alcala Gurri, Max To Win + Total Sets Under 2.5 | 1.93 | 1.72 |
Alcala Gurri, Max To Win + Total Sets Over 2.5 | 3.80 | 1.197 |
![]()
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Sanchez Quilez, Alejo To Win + Total Games Under 18.5 | 7.60 | 1.033 |
Sanchez Quilez, Alejo To Win + Total Games Under 19.5 | 6.40 | 1.06 |
Sanchez Quilez, Alejo To Win + Total Games Under 20.5 | 5.65 | 1.084 |
Sanchez Quilez, Alejo To Win + Total Games Under 21.5 | 5.15 | 1.105 |
Sanchez Quilez, Alejo To Win + Total Games Under 22.5 | 4.65 | 1.131 |
Sanchez Quilez, Alejo To Win + Total Games Under 23.5 | 4.40 | 1.148 |
Sanchez Quilez, Alejo To Win + Total Games Over 17.5 | 3.34 | 1.25 |
Sanchez Quilez, Alejo To Win + Total Games Over 18.5 | 3.66 | 1.21 |
Sanchez Quilez, Alejo To Win + Total Games Over 19.5 | 4.10 | 1.172 |
Sanchez Quilez, Alejo To Win + Total Games Over 20.5 | 4.45 | 1.144 |
Sanchez Quilez, Alejo To Win + Total Games Over 21.5 | 4.85 | 1.121 |
Sanchez Quilez, Alejo To Win + Total Games Over 22.5 | 5.35 | 1.096 |
Alcala Gurri, Max To Win + Total Games Under 18.5 | 3.08 | 1.29 |
Alcala Gurri, Max To Win + Total Games Under 19.5 | 2.63 | 1.39 |
Alcala Gurri, Max To Win + Total Games Under 20.5 | 2.36 | 1.48 |
Alcala Gurri, Max To Win + Total Games Under 21.5 | 2.18 | 1.56 |
Alcala Gurri, Max To Win + Total Games Under 22.5 | 2.03 | 1.65 |
Alcala Gurri, Max To Win + Total Games Under 23.5 | 1.93 | 1.72 |
Alcala Gurri, Max To Win + Total Games Over 17.5 | 1.95 | 1.71 |
Alcala Gurri, Max To Win + Total Games Over 18.5 | 2.20 | 1.55 |
Alcala Gurri, Max To Win + Total Games Over 19.5 | 2.50 | 1.43 |
Alcala Gurri, Max To Win + Total Games Over 20.5 | 2.79 | 1.35 |
Alcala Gurri, Max To Win + Total Games Over 21.5 | 3.125 | 1.285 |
Alcala Gurri, Max To Win + Total Games Over 22.5 | 3.50 | 1.23 |
![]()
add / remove
My Markets |
Set With Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.14 | 4.90 | 2.13 |