Tennis
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
6.80 | 1.103 |
|
|
2.91 | 1.41 |
|
|
1.173 | 5.00 |
|
|
10.75 | 1.042 |
|
|
1.27 | 3.76 |
|
|
2.40 | 1.57 |
|
|
1.081 | 7.80 |
|
|
1.01 | 16.00 |
|
|
1.82 | 1.99 |
|
|
1.42 | 2.875 |
|
|
1.029 | 12.25 |
|
|
1.52 | 2.53 |
|
|
2.68 | 1.47 |
|
|
1.90 | 1.90 |
|
|
4.05 | 1.24 |
|
|
1.75 | 2.08 |
|
|
1.909 | 1.89 |
|
|
3.04 | 1.38 |
|
|
1.95 | 1.85 |
|
|
1.39 | 3.00 |
|
|
2.40 | 1.57 |
|
|
2.43 | 1.56 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.36 | 3.15 |
|
|
1.178 | 4.90 |
|
|
2.14 | 1.71 |
|
|
2.04 | 1.78 |
|
|
1.36 | 3.15 |
|
|
2.08 | 1.75 |
|
|
2.72 | 1.46 |
|
|
13.00 | 1.025 |
|
|
2.05 | 1.77 |
|
|
2.75 | 1.45 |
|
|
1.024 | 13.00 |
|
|
11.00 | 1.04 |
|
|
1.28 | 3.68 |
|
|
3.00 | 1.39 |
|
|
1.018 | 14.25 |
|
|
1.51 | 2.56 |
|
|
1.69 | 2.17 |
|
|
17.75 | 1.003 |
|
|
6.80 | 1.103 |
|
|
3.76 | 1.27 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.333 | 3.32 |
|
|
1.28 | 3.68 |
|
|
5.20 | 1.162 |
|
|
1.95 | 1.86 |
|
|
1.67 | 2.21 |
|
|
1.154 | 5.40 |
|
|
1.41 | 2.91 |
|
|
1.727 | 2.11 |
|
|
2.875 | 1.42 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(+7.5) 2.05 |
(-7.5) 1.77 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
4.45 | 1.21 |
|
|
1.39 | 3.00 |
|
|
3.32 | 1.33 |
|
|
3.54 | 1.30 |
|
|
2.83 | 1.43 |
|
|
1.74 | 2.10 |
|
|
2.28 | 1.63 |
|
|
3.32 | 1.33 |
|
|
1.41 | 2.91 |
|
|
3.78 | 1.27 |
|
|
1.59 | 2.36 |
|
|
1.42 | 2.875 |