Tennis
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.42 | 2.71 |
|
|
1.57 | 2.29 |
|
|
1.034 | 9.40 |
|
|
6.30 | 1.093 |
|
|
1.82 | 1.909 |
|
|
1.61 | 2.21 |
![]() |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-7.5) 1.66 |
(+7.5) 2.22 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.26 | 1.34 |
|
|
2.41 | 1.57 |
|
|
1.51 | 2.56 |
|
|
2.83 | 1.43 |
|
|
1.151 | 5.45 |
|
|
2.28 | 1.63 |
|
|
3.86 | 1.26 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
3.02 | 1.35 |
|
|
1.33 | 3.125 |
|
|
4.05 | 1.21 |
|
|
4.333 | 1.188 |
|
1.21 | 4.05 |
|
|
1.38 | 2.875 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.33 | 3.32 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.87 | 1.87 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.95 | 1.40 |
|
|
1.38 | 3.04 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.25 | 3.95 |
|
|
1.113 | 6.45 |
|
|
2.15 | 1.70 |
|
|
4.30 | 1.22 |
|
|
1.73 | 2.11 |
|
|
2.68 | 1.47 |
|
|
1.69 | 2.17 |
|
|
1.45 | 2.75 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.909 | 1.83 |
|
|
2.29 | 1.58 |
|
|
2.85 | 1.39 |
|
|
4.30 | 1.195 |
|
|
1.157 | 4.85 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.038 | 9.10 |
|
|
2.14 | 1.65 |
|
|
3.94 | 1.22 |
|
|
2.23 | 1.60 |
|
|
1.36 | 2.96 |
|
|
1.38 | 2.875 |
|
|
1.54 | 2.36 |
|
|
1.89 | 1.84 |
|
|
4.40 | 1.181 |
|
|
2.23 | 1.60 |
|
|
1.85 | 1.88 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.28 | 3.42 |
|
|
4.30 | 1.189 |
|
|
1.66 | 2.13 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.87 | 1.87 |
|
|
3.74 | 1.24 |
|
|
1.33 | 3.125 |
|
|
2.31 | 1.56 |
|
|
1.87 | 1.87 |
|
|
1.59 | 2.25 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.29 | 1.57 |
|
|
2.38 | 1.53 |
|
|
1.80 | 1.93 |
|
|
3.58 | 1.26 |
|
|
1.47 | 2.54 |
|
|
1.59 | 2.25 |
|
|
3.35 | 1.29 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.38 | 1.53 |
|
|
3.22 | 1.31 |
|
|
1.285 | 3.38 |
|
|
2.21 | 1.61 |
|
|
1.909 | 1.82 |
|
|
1.30 | 3.30 |
|
|
2.20 | 1.615 |