![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.24 | 1.58 |
All Markets
|
Main Markets
(31)
|
Handicap Markets
(18)
|
Total Markets
(27)
|
Set Markets
(26)
|
My Markets
|
![]()
add / remove
My Markets |
Main Markets
|
![]()
add / remove
My Markets |
Correct Score
|
(2 - 0)
3.52
|
(0 - 2)
2.29
|
(2 - 1)
5.15
|
(1 - 2)
4.05
|
![]()
add / remove
My Markets |
1st Set + Match
![]() 1st Set Result / Match Result
|
To win 1st set & win match
|
Bilardo, Federica
2.86
|
Hobgarski, Katharina
1.92
|
To lose 1st set & win match
|
Bilardo, Federica
7.90
|
Hobgarski, Katharina
6.20
|
![]()
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Bilardo, Federica To Win + Total Sets Under 2.5 | 3.52 | 1.23 |
Bilardo, Federica To Win + Total Sets Over 2.5 | 5.15 | 1.106 |
Hobgarski, Katharina To Win + Total Sets Under 2.5 | 2.29 | 1.51 |
Hobgarski, Katharina To Win + Total Sets Over 2.5 | 4.05 | 1.174 |
![]()
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Bilardo, Federica To Win + Total Games Under 18.5 | 6.00 | 1.072 |
Bilardo, Federica To Win + Total Games Under 19.5 | 5.05 | 1.109 |
Bilardo, Federica To Win + Total Games Under 20.5 | 4.45 | 1.143 |
Bilardo, Federica To Win + Total Games Under 21.5 | 4.05 | 1.174 |
Bilardo, Federica To Win + Total Games Under 22.5 | 3.66 | 1.21 |
Bilardo, Federica To Win + Total Games Under 23.5 | 3.42 | 1.24 |
Bilardo, Federica To Win + Total Games Over 18.5 | 3.04 | 1.30 |
Bilardo, Federica To Win + Total Games Over 19.5 | 3.34 | 1.25 |
Bilardo, Federica To Win + Total Games Over 20.5 | 3.66 | 1.21 |
Bilardo, Federica To Win + Total Games Over 21.5 | 4.10 | 1.17 |
Bilardo, Federica To Win + Total Games Over 22.5 | 4.55 | 1.137 |
Bilardo, Federica To Win + Total Games Over 23.5 | 4.95 | 1.116 |
Hobgarski, Katharina To Win + Total Games Under 18.5 | 3.80 | 1.196 |
Hobgarski, Katharina To Win + Total Games Under 19.5 | 3.20 | 1.27 |
Hobgarski, Katharina To Win + Total Games Under 20.5 | 2.86 | 1.333 |
Hobgarski, Katharina To Win + Total Games Under 21.5 | 2.60 | 1.40 |
Hobgarski, Katharina To Win + Total Games Under 22.5 | 2.41 | 1.46 |
Hobgarski, Katharina To Win + Total Games Under 23.5 | 2.29 | 1.51 |
Hobgarski, Katharina To Win + Total Games Over 18.5 | 2.36 | 1.48 |
Hobgarski, Katharina To Win + Total Games Over 19.5 | 2.63 | 1.39 |
Hobgarski, Katharina To Win + Total Games Over 20.5 | 2.92 | 1.32 |
Hobgarski, Katharina To Win + Total Games Over 21.5 | 3.28 | 1.26 |
Hobgarski, Katharina To Win + Total Games Over 22.5 | 3.66 | 1.21 |
Hobgarski, Katharina To Win + Total Games Over 23.5 | 4.00 | 1.177 |
![]()
add / remove
My Markets |
Set With Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.16 | 4.90 | 2.12 |