![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.15 | 1.31 |
All Markets
|
Main Markets
(31)
|
Handicap Markets
(15)
|
Total Markets
(16)
|
Set Markets
(19)
|
My Markets
|
![]()
add / remove
My Markets |
Main Markets
|
![]()
add / remove
My Markets |
Correct Score
|
(2 - 0)
5.30
|
(0 - 2)
1.81
|
(2 - 1)
6.70
|
(1 - 2)
3.70
|
![]()
add / remove
My Markets |
1st Set + Match
![]() 1st Set Result / Match Result
|
To win 1st set & win match
|
Milev, Yanaki
4.20
|
Tabur, Clement
1.54
|
To lose 1st set & win match
|
Milev, Yanaki
10.25
|
Tabur, Clement
5.80
|
![]()
add / remove
My Markets |
Match Result + Total Sets
|
Yes | No | |
---|---|---|
Milev, Yanaki To Win + Total Sets Under 2.5 | 5.30 | 1.099 |
Milev, Yanaki To Win + Total Sets Over 2.5 | 6.70 | 1.053 |
Tabur, Clement To Win + Total Sets Under 2.5 | 1.81 | 1.833 |
Tabur, Clement To Win + Total Sets Over 2.5 | 3.70 | 1.21 |
![]()
add / remove
My Markets |
Match Result + Total Games
|
Yes | No | |
---|---|---|
Milev, Yanaki To Win + Total Games Under 18.5 | 9.60 | 1.005 |
Milev, Yanaki To Win + Total Games Under 19.5 | 8.00 | 1.027 |
Milev, Yanaki To Win + Total Games Under 20.5 | 6.90 | 1.048 |
Milev, Yanaki To Win + Total Games Under 21.5 | 6.20 | 1.066 |
Milev, Yanaki To Win + Total Games Under 22.5 | 5.55 | 1.088 |
Milev, Yanaki To Win + Total Games Under 23.5 | 5.15 | 1.105 |
Milev, Yanaki To Win + Total Games Over 18.5 | 3.88 | 1.188 |
Milev, Yanaki To Win + Total Games Over 19.5 | 4.25 | 1.159 |
Milev, Yanaki To Win + Total Games Over 20.5 | 4.60 | 1.133 |
Milev, Yanaki To Win + Total Games Over 21.5 | 5.00 | 1.113 |
Milev, Yanaki To Win + Total Games Over 22.5 | 5.50 | 1.089 |
Milev, Yanaki To Win + Total Games Over 23.5 | 5.95 | 1.073 |
Tabur, Clement To Win + Total Games Under 18.5 | 3.08 | 1.29 |
Tabur, Clement To Win + Total Games Under 19.5 | 2.63 | 1.39 |
Tabur, Clement To Win + Total Games Under 20.5 | 2.31 | 1.50 |
Tabur, Clement To Win + Total Games Under 21.5 | 2.11 | 1.60 |
Tabur, Clement To Win + Total Games Under 22.5 | 1.95 | 1.71 |
Tabur, Clement To Win + Total Games Under 23.5 | 1.85 | 1.79 |
Tabur, Clement To Win + Total Games Over 17.5 | 1.79 | 1.85 |
Tabur, Clement To Win + Total Games Over 18.5 | 2.01 | 1.66 |
Tabur, Clement To Win + Total Games Over 19.5 | 2.29 | 1.51 |
Tabur, Clement To Win + Total Games Over 20.5 | 2.56 | 1.41 |
Tabur, Clement To Win + Total Games Over 21.5 | 2.875 | 1.33 |
Tabur, Clement To Win + Total Games Over 22.5 | 3.28 | 1.26 |
![]()
add / remove
My Markets |
Set With Most Games (After 2 Sets)
|
1st Set | Equal Number | 2nd Set |
---|---|---|
2.14 | 4.90 | 2.13 |