![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.44 | 2.70 |
|
|
1.183 | 4.60 |
|
|
1.058 | 8.40 |
|
|
1.222 | 4.10 |
|
|
4.10 | 1.22 |
|
|
9.70 | 1.04 |
|
|
1.222 | 4.10 |
|
|
1.55 | 2.39 |
|
|
3.04 | 1.36 |
|
|
1.95 | 1.82 |
|
|
1.21 | 4.20 |
|
|
1.88 | 1.88 |
![]() |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(+7.5) 2.19 |
(-7.5) 1.63 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.156 | 5.05 |
|
|
11.50 | 1.024 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.53 | 2.44 |
|
|
2.49 | 1.51 |
|
|
2.67 | 1.45 |
|
|
2.82 | 1.41 |
|
|
2.46 | 1.52 |
|
|
5.95 | 1.116 |
|
|
1.43 | 2.74 |
|
|
3.70 | 1.26 |
|
|
1.60 | 2.28 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.10 | 1.70 |
|
|
6.35 | 1.103 |
|
1.55 | 2.39 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.21 | 4.20 |
|
|
4.20 | 1.21 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
8.70 | 1.054 |
|
|
1.043 | 9.50 |
|
|
2.26 | 1.61 |
|
|
1.82 | 1.94 |
|
|
1.54 | 2.41 |
|
|
1.33 | 3.20 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
2.32 | 1.58 |
|
|
4.20 | 1.21 |
|
|
1.21 | 4.20 |
|
1.24 | 3.88 |
|
4.20 | 1.21 |
|
|
3.70 | 1.26 |
|
|
1.88 | 1.88 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
5.80 | 1.122 |
|
|
1.84 | 1.92 |
|
|
1.81 | 1.952 |
|
|
1.128 | 5.65 |
|
|
4.80 | 1.17 |
|
|
1.46 | 2.64 |
|
|
1.55 | 2.39 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
2.39 | 1.55 |
|
1.113 | 6.05 |
|
|
3.10 | 1.35 |
|
|
2.13 | 1.68 |
|
|
1.162 | 4.90 |
|
2.28 | 1.60 |
|
|
1.023 | 11.50 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
3.70 | 1.26 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.13 | 1.68 |
|
|
1.27 | 3.62 |
|
|
9.50 | 1.043 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
1.033 | 10.50 |
|
|
4.20 | 1.21 |
|
1.142 | 5.30 |
|
1.053 | 8.70 |
|
|
12.75 | 1.014 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.99 | 1.37 |
|
1.092 | 6.75 |
|
1.88 | 1.88 |
|
1.29 | 3.46 |
|
2.41 | 1.54 |