![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.073 | 6.85 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.058 | 7.60 |
|
|
1.092 | 6.20 |
|
|
1.172 | 4.45 |
|
|
1.02 | 10.25 |
|
|
8.60 | 1.04 |
|
|
1.21 | 3.98 |
|
|
1.105 | 5.80 |
|
|
3.88 | 1.22 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
11.50 | 1.01 |
|
|
11.00 | 1.013 |
|
|
8.00 | 1.05 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.363 | 2.88 |
|
|
1.117 | 5.40 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-7.5) 1.94 |
(+7.5) 1.77 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.84 | 1.22 |
|
|
4.45 | 1.169 |
|
|
6.10 | 1.091 |
|
|
1.21 | 3.94 |
|
|
1.032 | 9.00 |
|
|
1.41 | 2.69 |
|
|
4.40 | 1.172 |
|
|
4.90 | 1.143 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.14 | 1.63 |
|
|
2.59 | 1.44 |
|
|
3.84 | 1.22 |
|
|
1.285 | 3.32 |
|
|
1.444 | 2.58 |
|
|
1.128 | 5.15 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-7.5) 1.94 |
(+7.5) 1.77 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.333 | 3.04 |
|
|
1.43 | 2.62 |
|
|
3.48 | 1.26 |
|
|
6.25 | 1.086 |
|
|
1.32 | 3.10 |
|
|
5.30 | 1.122 |
|
|
1.083 | 6.35 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
7.60 | 1.055 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.031 | 9.00 |
|
|
2.62 | 1.43 |
|
|
1.285 | 3.32 |
|
|
1.082 | 6.40 |
|
|
2.77 | 1.39 |
|
|
3.42 | 1.27 |
|
|
2.08 | 1.67 |
|
|
1.159 | 4.60 |
|
|
2.66 | 1.42 |
|
|
3.84 | 1.22 |
|
|
1.285 | 3.32 |
|
|
3.42 | 1.27 |
|
|
2.34 | 1.53 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
8.40 | 1.04 |
|
|
10.25 | 1.019 |
|
|
1.24 | 3.65 |
|
|
1.169 | 4.45 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
4.15 | 1.192 |
|
|
1.49 | 2.44 |
|
|
2.01 | 1.72 |
|
|
1.126 | 5.20 |
|
|
1.24 | 3.65 |
|
|
1.48 | 2.47 |
|
|
2.59 | 1.44 |
|
|
4.25 | 1.186 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
5.35 | 1.119 |
|
|
5.95 | 1.096 |
|
|
1.41 | 2.69 |
|
|
1.39 | 2.77 |
|
|
3.65 | 1.24 |
|
|
1.046 | 8.00 |