![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.95 | 1.82 |
|
|
4.50 | 1.189 |
|
|
1.089 | 6.85 |
|
|
1.86 | 1.90 |
|
|
1.33 | 3.20 |
|
|
1.026 | 11.25 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.26 | 3.70 |
|
1.044 | 9.40 |
|
|
2.12 | 1.69 |
|
|
2.02 | 1.76 |
|
|
1.035 | 10.25 |
|
|
2.12 | 1.69 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.27 | 3.62 |
|
|
4.65 | 1.177 |
|
|
1.47 | 2.60 |
|
|
1.107 | 6.20 |
|
|
1.67 | 2.15 |
|
|
1.69 | 2.12 |
|
|
1.65 | 2.18 |
|
|
1.909 | 1.85 |
|
|
2.99 | 1.37 |
|
|
4.40 | 1.195 |
|
|
2.05 | 1.74 |
|
|
2.70 | 1.44 |
|
|
4.55 | 1.184 |
|
|
1.21 | 4.20 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.78 | 1.42 |
|
|
2.86 | 1.40 |
|
|
2.26 | 1.61 |
|
|
3.70 | 1.26 |
|
|
1.008 | 13.75 |
|
|
1.41 | 2.82 |
|
|
1.58 | 2.32 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.46 | 1.52 |
|
|
2.36 | 1.56 |
|
|
2.16 | 1.666 |
|
|
1.49 | 2.54 |
|
|
1.57 | 2.34 |
|
|
3.10 | 1.35 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.07 | 1.72 |
|
|
9.40 | 1.044 |
|
|
2.67 | 1.45 |
|
1.50 | 2.52 |
|
|
2.18 | 1.65 |
|
|
1.50 | 2.52 |
|
2.60 | 1.47 |
|
|
2.94 | 1.38 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.17 | 1.66 |
|
|
2.17 | 1.66 |
|
|
1.952 | 1.81 |
|
|
1.615 | 2.25 |
|
|
2.39 | 1.55 |
|
|
2.28 | 1.60 |
|
|
1.74 | 2.04 |
|
|
1.57 | 2.34 |
|
|
1.64 | 2.20 |
|
|
1.31 | 3.32 |
Event Name |
Hcap1
Handicap, Games
|
Hcap2
Handicap, Games
|
---|
|
|
(-7.5) 1.63 |
(+7.5) 2.19 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.833 | 1.93 |
|
|
1.58 | 2.32 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.88 | 1.88 |
|
|
2.13 | 1.68 |
|
|
1.49 | 2.54 |
|
|
1.043 | 9.50 |
|
|
1.65 | 2.18 |
|
|
10.75 | 1.029 |
|
|
1.89 | 1.87 |
|
|
4.50 | 1.188 |