Ice Hockey
![]() |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
|
3.24 | 4.00 | 2.00 |
|
|
2.97 | 4.10 | 2.09 |
|
|
4.05 | 4.85 | 1.65 |
|
|
4.70 | 5.15 | 1.533 |
|
|
3.15 | 4.60 | 2.13 |
|
|
2.82 | 3.94 | 2.22 |
|
|
2.59 | 3.88 | 2.41 |
|
|
3.40 | 4.30 | 1.88 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.99 | 3.92 | 3.20 |
|
|
1.58 | 4.60 | 4.55 |
|
|
2.13 | 3.80 | 2.96 |
|
|
1.74 | 4.05 | 4.05 |
|
|
2.78 | 3.98 | 2.55 |
|
|
2.78 | 3.68 | 2.28 |
|
|
2.35 | 3.74 | 2.65 |
|
|
2.86 | 3.82 | 2.18 |
|
|
1.66 | 4.40 | 4.15 |
|
|
2.22 | 3.80 | 2.81 |
|
|
2.95 | 4.00 | 2.08 |
|
|
1.87 | 4.20 | 3.38 |
|
|
1.46 | 5.15 | 5.25 |
|
|
2.39 | 3.90 | 2.53 |
|
|
2.56 | 4.15 | 2.28 |
|
|
2.58 | 4.10 | 2.28 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
5.25 | 4.50 | 1.43 |
|
|
2.92 | 3.72 | 2.00 |
|
|
1.49 | 4.45 | 4.65 |
|
|
9.30 | 7.20 | 1.155 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.89 | 4.15 | 2.05 |
|
|
3.24 | 3.90 | 1.96 |
|
|
1.85 | 4.20 | 3.38 |
|
|
2.625 | 3.90 | 2.28 |
|
|
1.53 | 4.70 | 4.80 |
|
|
1.88 | 4.25 | 3.25 |
|
|
1.74 | 4.15 | 3.84 |
|
|
2.43 | 3.95 | 2.43 |
|
|
1.35 | 5.60 | 6.40 |
|
|
2.39 | 3.84 | 2.52 |
|
|
1.76 | 4.10 | 3.82 |
|
|
1.68 | 4.20 | 4.20 |
|
|
2.01 | 4.15 | 2.97 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.96 | 4.30 | 1.96 |
|
|
5.10 | 5.10 | 1.45 |
|
|
1.49 | 5.00 | 4.75 |
|
|
3.40 | 4.25 | 1.81 |
|
|
3.80 | 4.30 | 1.71 |
|
|
1.198 | 7.30 | 9.10 |
|
|
1.84 | 4.333 | 3.26 |
|
|
1.20 | 7.00 | 9.50 |
|
|
3.10 | 4.15 | 1.93 |
|
|
1.80 | 4.45 | 3.32 |
|
|
5.65 | 5.40 | 1.39 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.95 | 4.25 | 2.02 |
|
|
1.615 | 4.60 | 4.30 |
![]() |