Football
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
4.05 | 3.52 | 1.92 |
|
|
1.86 | 3.54 | 4.30 |
|
|
1.38 | 4.70 | 8.60 |
|
|
34.00 | 12.00 | 1.063 |
|
|
1.49 | 4.333 | 6.60 |
|
|
2.65 | 3.15 | 2.79 |
|
|
1.23 | 6.05 | 13.50 |
|
|
2.27 | 3.35 | 3.18 |
|
|
1.90 | 3.54 | 4.10 |
|
|
2.60 | 3.18 | 2.98 |
|
|
10.75 | 5.45 | 1.29 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.09 | 3.42 | 3.78 |
|
|
2.47 | 3.90 | 2.94 |
|
|
2.50 | 3.38 | 2.82 |
|
|
2.78 | 3.62 | 2.41 |
|
|
1.98 | 3.86 | 3.48 |
|
|
4.30 | 3.90 | 1.78 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.81 | 3.76 | 4.30 |
|
|
1.77 | 4.40 | 4.75 |
|
|
2.68 | 3.50 | 2.55 |
|
|
3.08 | 3.50 | 2.27 |
|
|
1.74 | 4.00 | 4.45 |
|
|
2.34 | 3.60 | 3.02 |
|
|
1.39 | 4.95 | 7.70 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.57 | 4.25 | 5.55 |
|
|
2.54 | 3.62 | 2.73 |
|
|
1.84 | 3.76 | 4.10 |
|
|
2.27 | 3.34 | 3.20 |
|
|
2.21 | 3.36 | 3.30 |
|
|
2.54 | 3.35 | 2.77 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.01 | 3.60 | 3.64 |
|
|
1.88 | 3.70 | 4.05 |
|
|
1.34 | 5.20 | 8.90 |
|
|
1.42 | 4.65 | 7.60 |
|
|
4.333 | 3.88 | 1.78 |
|
|
1.59 | 3.94 | 5.95 |
|
|
2.55 | 3.50 | 2.68 |
|
|
4.85 | 4.50 | 1.74 |
|
|
3.58 | 3.42 | 2.09 |
|
|
3.62 | 3.46 | 2.06 |
|
|
1.97 | 3.62 | 3.74 |
|
|
3.45 | 3.66 | 2.05 |
|
|
2.57 | 3.14 | 2.92 |
|
|
6.95 | 4.40 | 1.47 |
|
|
4.30 | 4.05 | 1.75 |
|
|
1.22 | 6.60 | 12.50 |