Table Tennis
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.90 | 1.80 |
|
|
1.53 | 2.34 |
|
3.30 | 1.285 |
|
|
1.39 | 2.76 |
|
|
1.057 | 7.40 |
|
|
1.49 | 2.44 |
|
7.20 | 1.062 |
|
1.55 | 2.29 |
|
2.07 | 1.67 |
|
|
14.75 | 1.001 |
|
1.049 | 7.80 |
|
|
1.58 | 2.23 |
|
|
5.50 | 1.112 |
|
|
6.50 | 1.078 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.84 | 1.37 |
|
|
1.27 | 3.40 |
|
|
4.90 | 1.14 |
|
7.50 | 1.054 |
|
|
1.053 | 7.60 |
|
|
1.24 | 3.64 |
|
1.174 | 4.35 |
|
|
4.85 | 1.143 |
|
5.40 | 1.116 |
|
|
1.057 | 7.40 |
|
|
1.019 | 10.00 |
|
|
6.80 | 1.07 |
|
1.081 | 6.40 |
|
|
1.27 | 3.40 |
|
7.90 | 1.047 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.72 | 2.00 |
|
|
2.03 | 1.70 |
|
|
2.12 | 1.64 |
|
|
2.21 | 1.59 |
|
|
2.58 | 1.44 |
|
|
1.72 | 2.00 |
|
|
1.85 | 1.85 |
|
|
2.12 | 1.64 |
|
|
1.75 | 1.96 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.02 | 1.71 |
|
|
1.66 | 2.09 |
|
|
1.72 | 2.00 |
|
|
1.66 | 2.09 |
|
|
1.51 | 2.39 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.72 | 2.00 |
|
|
2.25 | 1.57 |
|
|
1.59 | 2.21 |
|
|
1.85 | 1.85 |
|
|
2.55 | 1.45 |
|
|
1.85 | 1.85 |
|
|
2.08 | 1.666 |
|
|
1.96 | 1.75 |
|
|
1.65 | 2.11 |
|
|
1.29 | 3.26 |
|
|
1.60 | 2.19 |
|
|
1.85 | 1.85 |
|
|
1.79 | 1.92 |
|
|
1.85 | 1.85 |
|
|
2.12 | 1.64 |
|
|
1.615 | 2.16 |
|
|
1.67 | 2.07 |
|
|
2.58 | 1.44 |
|
|
2.21 | 1.59 |
|
|
2.55 | 1.45 |
|
|
1.89 | 1.81 |
|
|
1.40 | 2.72 |
|
|
2.03 | 1.70 |
|
|
1.57 | 2.25 |
|
|
2.03 | 1.70 |
|
|
2.58 | 1.44 |
|
|
2.55 | 1.45 |
|
|
1.57 | 2.25 |
|
|
2.12 | 1.64 |