Snooker
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
8.10 | 1.063 |
|
|
1.21 | 4.20 |
|
|
1.63 | 2.22 |
|
|
1.49 | 2.54 |
|
|
2.32 | 1.58 |
|
|
1.194 | 4.40 |
|
|
1.104 | 6.30 |
|
|
1.39 | 2.90 |
|
|
3.40 | 1.30 |
|
|
3.10 | 1.35 |
|
|
2.46 | 1.52 |
|
|
2.78 | 1.42 |
|
|
3.88 | 1.24 |
|
|
1.35 | 3.10 |
|
|
1.39 | 2.90 |
|
|
1.30 | 3.40 |
|
|
1.57 | 2.34 |
|
|
1.44 | 2.70 |
|
|
1.62 | 2.24 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
3.54 | 1.28 |
|
|
5.50 | 1.133 |
|
|
1.285 | 3.50 |
|
|
3.54 | 1.28 |
|
|
1.092 | 6.75 |
|
|
8.20 | 1.061 |
Event Name |
Hcap1
Handicap, Frames
|
Hcap2
Handicap, Frames
|
---|
|
|
(-3.5) 1.37 |
(+3.5) 2.89 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.49 | 1.51 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.55 | 2.39 |
|
|
3.70 | 1.26 |
|
|
1.85 | 1.909 |
|
|
2.49 | 1.51 |