Rugby League
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.46 | 31.00 | 2.80 |
|
|
3.08 | 32.00 | 1.40 |
|
|
1.55 | 27.00 | 2.55 |
|
|
1.28 | 31.00 | 3.84 |
|
|
2.88 | 29.00 | 1.444 |
|
|
1.138 | 38.00 | 5.90 |
|
|
1.64 | 26.00 | 2.35 |
|
|
1.51 | 27.00 | 2.66 |
|
|
1.56 | 28.00 | 2.51 |
|
|
3.58 | 29.00 | 1.32 |
|
|
1.21 | 31.00 | 4.65 |
|
|
3.28 | 30.00 | 1.36 |
|
|
1.57 | 27.00 | 2.50 |
|
|
3.42 | 30.00 | 1.34 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
1.70 | 26.00 | 2.21 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
2.51 | 23.00 | 1.58 |
|
|
1.48 | 26.00 | 2.77 |
|
|
1.37 | 30.00 | 3.22 |
|
|
7.00 | 43.00 | 1.10 |
|
|
1.35 | 30.00 | 3.34 |
|
|
3.24 | 30.00 | 1.37 |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
|
3.32 | 29.00 | 1.333 |