Cycling
![]() |
Outright |
![]() |
Other Markets
EW: 1/4 1,2,3
E/W Terms
Tour de France. 2021. Winner. 26 Jun 11:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Roglic, Primoz | 2.62 | Quintana, Nairo | 78.00 |
Pogacar, Tadej | 3.38 | Porte, Richie | 83.00 |
Evenepoel, Remco | 11.00 | Gaudu, David | 106.00 |
Thomas, Geraint | 11.25 | Fuglsang, Jakob | 116.00 |
Bernal, Egan | 13.25 | Hirschi, Marc | 140.00 |
Dumoulin, Tom | 17.50 | Nibali, Vincenzo | 151.00 |
Carapaz, Richard | 17.75 | Kamna, Lennard | 165.00 |
Froome, Chris | 29.00 | Uran, Rigoberto | 165.00 |
Sivakov, Pavel | 32.00 | Bardet, Romain | 226.00 |
Alaphilippe, Julian | 34.00 | Bennett, George | 226.00 |
Kruijswijk, Steven | 35.00 | Martin, Guillaume | 240.00 |
Mas, Enric | 36.00 | Higuita, Sergio | 285.00 |
Pinot, Thibaut | 36.00 | McNulty, Brandon | 301.00 |
Buchmann, Emanuel | 38.00 | Sosa Cuervo, Ivan Ramiro | 301.00 |
Van Aert, Wout | 38.00 | Aru, Fabio | 315.00 |
Vlasov, Aleksander | 43.00 | De Plus, Laurens | 315.00 |
Yates, Simon | 43.00 | Mollema, Bauke | 326.00 |
Hart, Tao Gheoghegan | 46.00 | Pidcock, Tom | 335.00 |
Lopez, Miguel Angel | 46.00 | Soler, Marc | 435.00 |
Dennis, Rohan | 48.00 | Benoot, Tiesj | 501.00 |
Kuss, Sepp | 48.00 | Latour, Pierre | 551.00 |
Yates, Adam | 61.00 | Majka, Rafal | 551.00 |
Landa, Mikel | 64.00 | Schachmann, Maximilian | 625.00 |
Kelderman, Wilco | 69.00 | Svendsen Foss, Tobias | 625.00 |
Martinez Poveda, Daniel Felipe | 71.00 | Formolo, Davide | 675.00 |
Almeida, Joao Pedro | 73.00 |
Cycling Betting