![]() |
Event Name |
2
Win 2, Including All OT
|
1
Win 1, Including All OT
|
---|
|
|
2.36 | 1.57 |
|
|
2.17 | 1.67 |
|
|
1.066 | 8.10 |
|
|
2.88 | 1.40 |
|
|
2.24 | 1.63 |
|
|
4.80 | 1.173 |
|
|
7.60 | 1.077 |
|
|
7.10 | 1.087 |
|
|
4.15 | 1.22 |
|
|
3.30 | 1.32 |
|
|
15.25 | 1.005 |
|
|
2.46 | 1.53 |
Event Name |
Hcap2
Handicap, Points
|
Hcap1
Handicap, Points
|
---|
|
|
(+24.0) 1.89 |
(-24.0) 1.89 |
Event Name |
2
Win 2, Including All OT
|
1
Win 1, Including All OT
|
---|
|
|
6.55 | 1.101 |
|
|
1.33 | 3.24 |
|
|
2.32 | 1.59 |
|
|
1.72 | 2.09 |
|
|
4.60 | 1.185 |
|
|
9.90 | 1.042 |
|
|
2.48 | 1.52 |
|
|
3.30 | 1.32 |
|
|
1.53 | 2.46 |
|
|
3.30 | 1.32 |
|
|
5.30 | 1.146 |
|
|
5.85 | 1.123 |
|
|
14.25 | 1.009 |
|
|
1.33 | 3.24 |
|
|
6.65 | 1.098 |
|
|
1.058 | 8.60 |
|
|
2.03 | 1.76 |
|
|
3.22 | 1.333 |
|
|
7.90 | 1.07 |
|
|
2.02 | 1.77 |
|
|
6.60 | 1.099 |
|
|
2.57 | 1.49 |
|
|
1.54 | 2.43 |
|
|
2.10 | 1.71 |
|
|
1.96 | 1.82 |
|
|
1.106 | 6.40 |
|
|
2.20 | 1.65 |
|
|
3.84 | 1.25 |
|
|
2.13 | 1.69 |
|
|
2.77 | 1.43 |
|
|
3.84 | 1.25 |
|
|
1.56 | 2.38 |
|
|
2.36 | 1.57 |
|
|
1.94 | 1.84 |
|
|
1.14 | 5.45 |
|
|
4.80 | 1.175 |
|
|
1.92 | 1.86 |
|
|
1.65 | 2.20 |
|
|
1.34 | 3.18 |
|
|
4.15 | 1.22 |
|
|
1.98 | 1.80 |
|
|
4.30 | 1.21 |
|
|
2.30 | 1.60 |
|
|
1.45 | 2.69 |
|
|
3.50 | 1.29 |
Event Name |
Hcap2
Handicap, Points
|
Hcap1
Handicap, Points
|
---|
|
|
(+24.5) 1.89 |
(-24.5) 1.89 |
Event Name |
2
Win 2, Including All OT
|
1
Win 1, Including All OT
|
---|
|
|
2.93 | 1.39 |
|
|
6.50 | 1.102 |
|
|
2.22 | 1.64 |
|
|
1.444 | 2.71 |
|
|
3.94 | 1.24 |
|
|
4.30 | 1.21 |
|
|
2.34 | 1.58 |
|
|
13.50 | 1.013 |
|
|
7.20 | 1.085 |
|
|
6.00 | 1.119 |
|
|
2.57 | 1.49 |
|
|
1.21 | 4.30 |
|
|
10.00 | 1.041 |