![]() |
Outright. MLB |
![]() |
Other Markets
EW: 1/2 1,2
E/W Terms
Tournament. 2021. Winner. 01 Apr 19:05
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Los Angeles Dodgers | 5.55 | 1.11 | St Louis Cardinals | 34.00 | |
New York Yankees | 6.50 | 1.079 | Philadelphia Phillies | 36.00 | |
San Diego Padres | 9.10 | 1.03 | Los Angeles Angels | 38.00 | |
Chicago White Sox | 10.25 | 1.017 | Boston Red Sox | 51.00 | |
Atlanta Braves | 11.75 | 1.004 | Milwaukee Brewers | 51.00 | |
New York Mets | 13.00 | Miami Marlins | 53.00 | ||
Minnesota Twins | 15.75 | Arizona Diamondbacks | 64.00 | ||
Tampa Bay Rays | 16.00 | San Francisco Giants | 71.00 | ||
Houston Astros | 18.50 | Colorado Rockies | 78.00 | ||
Oakland Athletics | 18.50 | Seattle Mariners | 83.00 | ||
Cincinnati Reds | 22.00 | Texas Rangers | 88.00 | ||
Toronto Blue Jays | 23.00 | Baltimore Orioles | 101.00 | ||
Chicago Cubs | 30.00 | Detroit Tigers | 106.00 | ||
Cleveland Indians | 30.00 | Kansas City Royals | 106.00 | ||
Washington Nationals | 33.00 | Pittsburgh Pirates | 185.00 |
Other Markets
American League. 2021. Winner. 01 Apr 19:05
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
New York Yankees | 3.58 | 1.25 | Los Angeles Angels | 18.50 | |
Chicago White Sox | 5.00 | 1.135 | Boston Red Sox | 25.00 | |
Minnesota Twins | 8.10 | 1.045 | Seattle Mariners | 43.00 | |
Tampa Bay Rays | 8.30 | 1.041 | Texas Rangers | 51.00 | |
Houston Astros | 9.60 | 1.024 | Baltimore Orioles | 53.00 | |
Oakland Athletics | 9.60 | 1.024 | Detroit Tigers | 56.00 | |
Toronto Blue Jays | 11.25 | Kansas City Royals | 56.00 | ||
Cleveland Indians | 15.00 |
Other Markets
American League. Central Division. 2021. Winner. 01 Apr 19:05
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Chicago White Sox | 1.81 | 1.90 | Detroit Tigers | 48.00 | |
Minnesota Twins | 2.68 | 1.42 | Kansas City Royals | 48.00 | |
Cleveland Indians | 7.50 | 1.056 |
Other Markets
American League. East Division. 2021. Winner. 01 Apr 19:05
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
New York Yankees | 1.52 | 2.375 | Boston Red Sox | 14.75 | |
Tampa Bay Rays | 4.55 | 1.161 | Baltimore Orioles | 73.00 | |
Toronto Blue Jays | 6.00 | 1.094 |
Other Markets
American League. West Division. 2021. Winner. 01 Apr 19:05
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Oakland Athletics | 2.28 | 1.56 | Seattle Mariners | 26.00 | |
Houston Astros | 2.45 | 1.49 | Texas Rangers | 38.00 | |
Los Angeles Angels | 5.15 | 1.128 |
Other Markets
National League. 2021. Winner. 01 Apr 19:05
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Los Angeles Dodgers | 3.15 | 1.31 | St Louis Cardinals | 19.50 | |
San Diego Padres | 4.85 | 1.143 | Milwaukee Brewers | 26.00 | |
Atlanta Braves | 5.90 | 1.097 | Miami Marlins | 27.00 | |
New York Mets | 6.65 | 1.075 | Arizona Diamondbacks | 38.00 | |
Cincinnati Reds | 14.00 | Colorado Rockies | 38.00 | ||
Chicago Cubs | 17.00 | San Francisco Giants | 46.00 | ||
Washington Nationals | 18.00 | Pittsburgh Pirates | 98.00 | ||
Philadelphia Phillies | 19.50 |
Other Markets
National League. Central Division. 2021. Winner. 01 Apr 19:05
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Cincinnati Reds | 3.42 | 1.27 | Milwaukee Brewers | 4.05 | 1.20 |
St Louis Cardinals | 3.56 | 1.25 | Pittsburgh Pirates | 61.00 | |
Chicago Cubs | 3.72 | 1.24 |
Other Markets
National League. East Division. 2021. Winner. 01 Apr 19:05
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Atlanta Braves | 2.32 | 1.54 | Philadelphia Phillies | 9.30 | 1.028 |
New York Mets | 2.96 | 1.35 | Miami Marlins | 11.75 | 1.004 |
Washington Nationals | 5.90 | 1.097 |
Other Markets
National League. West Division. 2021. Winner. 01 Apr 19:05
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Los Angeles Dodgers | 1.54 | 2.32 | Colorado Rockies | 35.00 | |
San Diego Padres | 2.61 | 1.44 | San Francisco Giants | 41.00 | |
Arizona Diamondbacks | 34.00 |