Badminton
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.49 | 1.47 |
|
|
1.008 | 11.25 |
|
|
1.84 | 1.86 |
|
|
2.04 | 1.69 |
Event Name |
Hcap1
Handicap, Points
|
Hcap2
Handicap, Points
|
---|
|
|
(+14.5) 1.92 |
(-14.5) 1.75 |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
2.49 | 1.47 |
|
|
3.10 | 1.32 |
|
|
1.44 | 2.58 |
|
|
1.35 | 2.93 |
|
|
2.03 | 1.70 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.31 | 3.14 |
|
|
5.30 | 1.121 |
|
|
3.64 | 1.24 |
|
|
7.60 | 1.053 |
|
|
1.83 | 1.87 |
|
|
1.169 | 4.45 |
|
|
1.833 | 1.87 |
|
|
1.95 | 1.76 |
|
|
1.171 | 4.40 |
|
|
2.49 | 1.47 |
|
|
1.55 | 2.29 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
1.42 | 2.65 |
|
|
1.176 | 4.333 |
|
|
1.121 | 5.30 |
|
|
3.55 | 1.25 |
|
|
3.80 | 1.222 |
|
|
7.60 | 1.052 |
|
|
1.058 | 7.30 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
1.85 | 1.85 |
|
|
2.32 | 1.54 |
|
|
1.37 | 2.84 |
|
|
2.49 | 1.47 |
|
|
1.076 | 6.55 |
|
|
8.50 | 1.037 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
|
4.50 | 1.163 |
|
1.46 | 2.52 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
1.163 | 4.50 |
|
1.28 | 3.34 |
|
|
4.05 | 1.20 |
|
|
2.36 | 1.52 |
|
|
2.25 | 1.57 |